Parcel ID 8

Parcel ID 8
Legal Description LT 12 & N/2 LT 11 BLK 6
Additional Legal Information ELLIS-PANHANDLE
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00960-00310-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.2410
Owner ID R604630
Name KITTLEY KADE WILLIAM AND JACI RACHELLE
Care of
Mailing Address PO BOX 1646 PANHANDLE TX 79068
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/29/2024 8 R604630 592.12 2024 CORELOGIC Receipt
10/29/2024 8 R604630 71.64 2024 CORELOGIC Receipt
10/29/2024 8 R604630 146.76 2024 CORELOGIC Receipt
10/26/2023 8 R604630 528.18 2023 CORELOGIC Receipt
10/26/2023 8 R604630 63.78 2023 CORELOGIC Receipt
10/26/2023 8 R604630 130.91 2023 CORELOGIC Receipt
10/25/2022 8 R604630 627.74 2022 CORELOGIC INC Receipt
10/25/2022 8 R604630 72.87 2022 CORELOGIC INC Receipt
10/25/2022 8 R604630 147.76 2022 CORELOGIC INC Receipt
10/26/2021 8 R604630 569.92 2021 CORELOGIC Receipt
10/26/2021 8 R604630 54.27 2021 CORELOGIC Receipt
10/26/2021 8 R604630 69.03 2021 CORELOGIC Receipt
10/26/2021 8 R604630 117.75 2021 CORELOGIC Receipt
11/2/2020 8 R604630 648.38 2020 CORELOGIC Receipt
11/2/2020 8 R604630 58.97 2020 CORELOGIC Receipt
11/2/2020 8 R604630 78.00 2020 CORELOGIC Receipt
11/2/2020 8 R604630 126.64 2020 CORELOGIC Receipt
10/29/2019 8 R604630 595.74 2019 CORELOGIC INC Receipt
10/29/2019 8 R604630 105.55 2019 CORELOGIC INC Receipt
10/29/2019 8 R604630 75.14 2019 CORELOGIC INC Receipt
10/29/2019 8 R604630 114.65 2019 CORELOGIC INC Receipt
10/24/2018 8 R604630 574.00 2018 CORELOGIC Receipt
10/24/2018 8 R604630 107.09 2018 CORELOGIC Receipt
10/24/2018 8 R604630 72.44 2018 CORELOGIC Receipt
10/24/2018 8 R604630 110.74 2018 CORELOGIC Receipt
10/10/2017 8 R604630 518.14 2017 MILLER SHANE & KERI Receipt
10/10/2017 8 R604630 96.42 2017 MILLER SHANE & KERI Receipt
10/10/2017 8 R604630 65.40 2017 MILLER SHANE & KERI Receipt
10/10/2017 8 R604630 99.93 2017 MILLER SHANE & KERI Receipt
10/11/2016 8 R604630 376.11 2016 JOHN C ADAMS Receipt
10/11/2016 8 R604630 73.19 2016 JOHN C ADAMS Receipt
10/11/2016 8 R604630 46.39 2016 JOHN C ADAMS Receipt
10/11/2016 8 R604630 73.06 2016 JOHN C ADAMS Receipt
10/30/2015 8 R604630 359.52 2015 ADAMS NADINE WYSONG Receipt
10/30/2015 8 R604630 63.61 2015 ADAMS NADINE WYSONG Receipt
10/30/2015 8 R604630 38.70 2015 ADAMS NADINE WYSONG Receipt
10/30/2015 8 R604630 61.03 2015 ADAMS NADINE WYSONG Receipt
5/5/2015 8 R604630 430.72 2014 ADAMS NADINE WYSONG Receipt
5/5/2015 8 R604630 73.46 2014 ADAMS NADINE WYSONG Receipt
5/5/2015 8 R604630 40.33 2014 ADAMS NADINE WYSONG Receipt
5/5/2015 8 R604630 63.52 2014 ADAMS NADINE WYSONG Receipt
10/4/2013 8 R604630 340.13 2013 ADAMS NADINE WYSONG Receipt
10/4/2013 8 R604630 63.70 2013 ADAMS NADINE WYSONG Receipt
10/4/2013 8 R604630 31.82 2013 ADAMS NADINE WYSONG Receipt
10/4/2013 8 R604630 50.16 2013 ADAMS NADINE WYSONG Receipt
10/31/2012 8 R604630 352.04 2012 ADAMS NADINE WYSONG Receipt
10/31/2012 8 R604630 66.08 2012 ADAMS NADINE WYSONG Receipt
10/31/2012 8 R604630 32.95 2012 ADAMS NADINE WYSONG Receipt
10/31/2012 8 R604630 51.91 2012 ADAMS NADINE WYSONG Receipt
10/25/2011 8 R604630 341.08 2011 ADAMS NADINE WYSONG Receipt
10/25/2011 8 R604630 68.53 2011 ADAMS NADINE WYSONG Receipt
10/25/2011 8 R604630 31.95 2011 ADAMS NADINE WYSONG Receipt
10/25/2011 8 R604630 50.29 2011 ADAMS NADINE WYSONG Receipt
10/28/2010 8 R604630 316.62 2010 NADINE W ADAMS Receipt
10/28/2010 8 R604630 62.47 2010 NADINE W ADAMS Receipt
10/28/2010 8 R604630 29.58 2010 NADINE W ADAMS Receipt
10/28/2010 8 R604630 46.58 2010 NADINE W ADAMS Receipt
10/28/2009 8 R604630 274.09 2009 NADINE ADAMS Receipt
10/28/2009 8 R604630 32.60 2009 NADINE ADAMS Receipt
10/28/2009 8 R604630 51.32 2009 NADINE ADAMS Receipt
10/30/2008 8 R604630 240.06 2008 NADINE W ADAMS Receipt
10/30/2008 8 R604630 35.31 2008 NADINE W ADAMS Receipt
10/30/2008 8 R604630 55.66 2008 NADINE W ADAMS Receipt
10/30/2007 8 R604630 250.86 2007 NADINE ADAMS Receipt
10/30/2007 8 R604630 36.88 2007 NADINE ADAMS Receipt
10/30/2007 8 R604630 58.16 2007 NADINE ADAMS Receipt
10/30/2006 8 R604630 232.83 2006 NADINE ADAMS Receipt
10/30/2006 8 R604630 34.17 2006 NADINE ADAMS Receipt
10/30/2006 8 R604630 53.98 2006 NADINE ADAMS Receipt
10/31/2005 8 R604630 227.70 2005 nadine adams Receipt
10/31/2005 8 R604630 33.38 2005 nadine adams Receipt
10/31/2005 8 R604630 52.79 2005 nadine adams Receipt
10/28/2004 8 R604630 224.43 2004 NADINE ADAMS Receipt
10/28/2004 8 R604630 32.83 2004 NADINE ADAMS Receipt
10/28/2004 8 R604630 52.03 2004 NADINE ADAMS Receipt
10/31/2003 8 R604630 205.91 2003 NADINE ADAMS Receipt
10/31/2003 8 R604630 30.04 2003 NADINE ADAMS Receipt
10/31/2003 8 R604630 47.74 2003 NADINE ADAMS Receipt
10/29/2002 8 R604630 176.17 2002 NADINE ADAMS Receipt
10/29/2002 8 R604630 25.65 2002 NADINE ADAMS Receipt
10/29/2002 8 R604630 40.85 2002 NADINE ADAMS Receipt
10/31/2001 8 R604630 145.23 2001 NADINE ADAMS Receipt
10/31/2001 8 R604630 21.13 2001 NADINE ADAMS Receipt
10/31/2001 8 R604630 33.68 2001 NADINE ADAMS Receipt
12/4/2000 8 R604630 173.88 2000 NADINE ADAMS Receipt
12/4/2000 8 R604630 25.31 2000 NADINE ADAMS Receipt
12/4/2000 8 R604630 40.32 2000 NADINE ADAMS Receipt
10/29/1999 8 R604630 153.37 1999 NADINE ADAMS Receipt
10/29/1999 8 R604630 22.24 1999 NADINE ADAMS Receipt
10/29/1999 8 R604630 35.57 1999 NADINE ADAMS Receipt
10/30/1998 8 R604630 126.12 1998 NADINE ADAMS Receipt
10/30/1998 8 R604630 18.27 1998 NADINE ADAMS Receipt
10/30/1998 8 R604630 29.26 1998 NADINE ADAMS Receipt
10/31/1997 8 R604630 127.57 1997 NADINE ADAMS Receipt
10/31/1997 8 R604630 18.50 1997 NADINE ADAMS Receipt
10/31/1997 8 R604630 29.59 1997 NADINE ADAMS Receipt
10/23/1996 8 R604630 142.73 1996 NADINE ADAMS Receipt
10/23/1996 8 R604630 20.73 1996 NADINE ADAMS Receipt
10/23/1996 8 R604630 33.11 1996 NADINE ADAMS Receipt
10/30/1995 8 R604630 126.48 1995 NADINE ADAMS Receipt
10/30/1995 8 R604630 18.29 1995 NADINE ADAMS Receipt
10/30/1995 8 R604630 29.41 1995 NADINE ADAMS Receipt
5/16/1995 8 R604630 137.88 1994 NADINE ADAMS Receipt
5/16/1995 8 R604630 19.92 1994 NADINE ADAMS Receipt
5/16/1995 8 R604630 32.10 1994 NADINE ADAMS Receipt
12/29/1993 8 R604630 121.25 1993 JOHN C ADAMS Receipt
12/29/1993 8 R604630 17.54 1993 JOHN C ADAMS Receipt
12/29/1993 8 R604630 28.28 1993 JOHN C ADAMS Receipt
10/30/1992 8 R604630 118.01 1992 NADINE ADAMS Receipt
10/30/1992 8 R604630 17.09 1992 NADINE ADAMS Receipt
10/30/1992 8 R604630 27.53 1992 NADINE ADAMS Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 2680 R 604630 KITTLEY KADE WILLIAM AND JACI RACHELLE 00960-00310-00000-000000   Print
2023 2834 R 604630 KITTLEY KADE WILLIAM AND JACI RACHELLE 00960-00310-00000-000000   Print
2022 3014 R 604630 KITTLEY KADE WILLIAM AND JACI RACHELLE 00960-00310-00000-000000   Print