Parcel ID 3

Parcel ID 3
Legal Description LTS 1-2 BLK 2 SKAGGS
Additional Legal Information WHITE DEER
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02160-00150-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.2370
Owner ID R6230
Name SANDERS BOB & CHERYL
Care of
Mailing Address BOX 946 WHITE DEER TX 79097 0946
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/17/2024 3 R6230 215.42 2024 SANDERS BOB & CHERYL Receipt
10/17/2024 3 R6230 25.18 2024 SANDERS BOB & CHERYL Receipt
10/17/2024 3 R6230 53.39 2024 SANDERS BOB & CHERYL Receipt
10/12/2023 3 R6230 192.18 2023 SANDERS BOB & CHERYL Receipt
10/12/2023 3 R6230 22.34 2023 SANDERS BOB & CHERYL Receipt
10/12/2023 3 R6230 47.63 2023 SANDERS BOB & CHERYL Receipt
10/13/2022 3 R6230 183.95 2022 SANDERS BOB & CHERYL Receipt
10/13/2022 3 R6230 20.19 2022 SANDERS BOB & CHERYL Receipt
10/13/2022 3 R6230 43.30 2022 SANDERS BOB & CHERYL Receipt
10/27/2021 3 R6230 187.28 2021 SANDERS BOB & CHERYL Receipt
10/27/2021 3 R6230 17.84 2021 SANDERS BOB & CHERYL Receipt
10/27/2021 3 R6230 21.25 2021 SANDERS BOB & CHERYL Receipt
10/27/2021 3 R6230 38.69 2021 SANDERS BOB & CHERYL Receipt
10/15/2020 3 R6230 196.04 2020 SANDERS BOB & CHERYL Receipt
10/15/2020 3 R6230 17.83 2020 SANDERS BOB & CHERYL Receipt
10/15/2020 3 R6230 22.10 2020 SANDERS BOB & CHERYL Receipt
10/15/2020 3 R6230 38.29 2020 SANDERS BOB & CHERYL Receipt
10/17/2019 3 R6230 194.43 2019 SANDERS BOB & CHERYL Receipt
10/17/2019 3 R6230 34.44 2019 SANDERS BOB & CHERYL Receipt
10/17/2019 3 R6230 23.03 2019 SANDERS BOB & CHERYL Receipt
10/17/2019 3 R6230 37.42 2019 SANDERS BOB & CHERYL Receipt
10/12/2018 3 R6230 221.54 2018 SANDERS BOB & CHERYL Receipt
10/12/2018 3 R6230 41.33 2018 SANDERS BOB & CHERYL Receipt
10/12/2018 3 R6230 26.42 2018 SANDERS BOB & CHERYL Receipt
10/12/2018 3 R6230 42.75 2018 SANDERS BOB & CHERYL Receipt
10/11/2017 3 R6230 212.81 2017 SANDERS BOB & CHERYL Receipt
10/11/2017 3 R6230 39.60 2017 SANDERS BOB & CHERYL Receipt
10/11/2017 3 R6230 25.32 2017 SANDERS BOB & CHERYL Receipt
10/11/2017 3 R6230 41.04 2017 SANDERS BOB & CHERYL Receipt
10/20/2016 3 R6230 193.08 2016 SANDERS BOB & CHERYL Receipt
10/20/2016 3 R6230 37.57 2016 SANDERS BOB & CHERYL Receipt
10/20/2016 3 R6230 23.12 2016 SANDERS BOB & CHERYL Receipt
10/20/2016 3 R6230 37.51 2016 SANDERS BOB & CHERYL Receipt
10/13/2015 3 R6230 176.04 2015 SANDERS BOB & CHERYL Receipt
10/13/2015 3 R6230 31.15 2015 SANDERS BOB & CHERYL Receipt
10/13/2015 3 R6230 18.34 2015 SANDERS BOB & CHERYL Receipt
10/13/2015 3 R6230 29.89 2015 SANDERS BOB & CHERYL Receipt
10/7/2014 3 R6230 170.70 2014 SANDERS BOB & CHERYL Receipt
10/7/2014 3 R6230 29.11 2014 SANDERS BOB & CHERYL Receipt
10/7/2014 3 R6230 15.44 2014 SANDERS BOB & CHERYL Receipt
10/7/2014 3 R6230 25.17 2014 SANDERS BOB & CHERYL Receipt
10/23/2013 3 R6230 153.75 2013 SANDERS BOB & CHERYL Receipt
10/23/2013 3 R6230 28.79 2013 SANDERS BOB & CHERYL Receipt
10/23/2013 3 R6230 13.85 2013 SANDERS BOB & CHERYL Receipt
10/23/2013 3 R6230 22.67 2013 SANDERS BOB & CHERYL Receipt
10/15/2012 3 R6230 154.64 2012 CHERYL SANDERS Receipt
10/15/2012 3 R6230 29.02 2012 CHERYL SANDERS Receipt
10/15/2012 3 R6230 13.91 2012 CHERYL SANDERS Receipt
10/15/2012 3 R6230 22.80 2012 CHERYL SANDERS Receipt
10/14/2011 3 R6230 149.82 2011 SANDERS BOB & CHERYL Receipt
10/14/2011 3 R6230 30.10 2011 SANDERS BOB & CHERYL Receipt
10/14/2011 3 R6230 13.48 2011 SANDERS BOB & CHERYL Receipt
10/14/2011 3 R6230 22.09 2011 SANDERS BOB & CHERYL Receipt
10/19/2010 3 R6230 137.34 2010 CHERYL SANDERS Receipt
10/19/2010 3 R6230 27.10 2010 CHERYL SANDERS Receipt
10/19/2010 3 R6230 12.32 2010 CHERYL SANDERS Receipt
10/19/2010 3 R6230 20.21 2010 CHERYL SANDERS Receipt
10/16/2009 3 R6230 118.90 2009 CHERYL SANDERS Receipt
10/16/2009 3 R6230 13.57 2009 CHERYL SANDERS Receipt
10/16/2009 3 R6230 22.26 2009 CHERYL SANDERS Receipt
10/31/2008 3 R6230 104.37 2008 CHERYL SANDERS Receipt
10/31/2008 3 R6230 14.71 2008 CHERYL SANDERS Receipt
10/31/2008 3 R6230 24.20 2008 CHERYL SANDERS Receipt
10/4/2007 3 R6230 104.67 2007 BOB SANDERS Receipt
10/4/2007 3 R6230 14.67 2007 BOB SANDERS Receipt
10/4/2007 3 R6230 24.27 2007 BOB SANDERS Receipt
10/19/2006 3 R6230 94.96 2006 CHERYL SANDERS Receipt
10/19/2006 3 R6230 13.22 2006 CHERYL SANDERS Receipt
10/19/2006 3 R6230 22.02 2006 CHERYL SANDERS Receipt
10/27/2005 3 R6230 105.10 2005 Cheryl Sanders Receipt
10/27/2005 3 R6230 14.71 2005 Cheryl Sanders Receipt
10/27/2005 3 R6230 24.37 2005 Cheryl Sanders Receipt
10/28/2004 3 R6230 113.96 2004 CHERYL SANDERS Receipt
10/28/2004 3 R6230 15.99 2004 CHERYL SANDERS Receipt
10/28/2004 3 R6230 26.42 2004 CHERYL SANDERS Receipt
10/20/2003 3 R6230 114.07 2003 CHERYL SANDERS Receipt
10/20/2003 3 R6230 16.01 2003 CHERYL SANDERS Receipt
10/20/2003 3 R6230 26.45 2003 CHERYL SANDERS Receipt
1/2/2003 3 R6230 97.12 2002 CHERYL SANDERS Receipt
1/2/2003 3 R6230 13.54 2002 CHERYL SANDERS Receipt
1/2/2003 3 R6230 22.51 2002 CHERYL SANDERS Receipt
1/16/2002 3 R6230 80.86 2001 CHERYL SANDERS Receipt
1/16/2002 3 R6230 11.27 2001 CHERYL SANDERS Receipt
1/16/2002 3 R6230 18.75 2001 CHERYL SANDERS Receipt
10/30/2000 3 R6230 91.56 2000 CHERYL SANDERS Receipt
10/30/2000 3 R6230 12.75 2000 CHERYL SANDERS Receipt
10/30/2000 3 R6230 21.23 2000 CHERYL SANDERS Receipt
1/31/2000 3 R6230 84.24 1999 CHERYL SANDERS Receipt
1/31/2000 3 R6230 11.61 1999 CHERYL SANDERS Receipt
1/31/2000 3 R6230 19.54 1999 CHERYL SANDERS Receipt
10/26/1998 3 R6230 61.31 1998 CHERYL SANDERS Receipt
10/26/1998 3 R6230 8.35 1998 CHERYL SANDERS Receipt
10/26/1998 3 R6230 14.22 1998 CHERYL SANDERS Receipt
1/30/1998 3 R6230 58.14 1997 SANDERS CHERYL Receipt
1/30/1998 3 R6230 7.83 1997 SANDERS CHERYL Receipt
1/30/1998 3 R6230 13.49 1997 SANDERS CHERYL Receipt
11/25/1996 3 R6230 70.06 1996 CHERYL SANDERS Receipt
11/25/1996 3 R6230 9.56 1996 CHERYL SANDERS Receipt
11/25/1996 3 R6230 16.25 1996 CHERYL SANDERS Receipt
12/7/1995 3 R6230 67.85 1995 CHERYL SANDERS Receipt
12/7/1995 3 R6230 9.28 1995 CHERYL SANDERS Receipt
12/7/1995 3 R6230 15.78 1995 CHERYL SANDERS Receipt
1/3/1995 3 R6230 64.31 1994 CHERYL SANDERS Receipt
1/3/1995 3 R6230 8.77 1994 CHERYL SANDERS Receipt
1/3/1995 3 R6230 14.98 1994 CHERYL SANDERS Receipt
11/2/1993 3 R6230 63.41 1993 CHERYL SANDERS Receipt
11/2/1993 3 R6230 8.66 1993 CHERYL SANDERS Receipt
11/2/1993 3 R6230 14.79 1993 CHERYL SANDERS Receipt
2/2/1993 3 R6230 63.70 1992 CHERYL SANDERS Receipt
2/2/1993 3 R6230 8.69 1992 CHERYL SANDERS Receipt
2/2/1993 3 R6230 14.86 1992 CHERYL SANDERS Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3153 R 6230 SANDERS BOB & CHERYL 02160-00150-00000-000000   Print
2023 3111 R 6230 SANDERS BOB & CHERYL 02160-00150-00000-000000   Print
2022 3084 R 6230 SANDERS BOB & CHERYL 02160-00150-00000-000000   Print
2021 3016 R 6230 SANDERS BOB & CHERYL 02160-00150-00000-000000   Print