Parcel ID 21

Parcel ID 21
Legal Description E/2 BLK 10 100 X160
Additional Legal Information KNORPP-GROOM
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00540-00380-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.3670
Owner ID R604585
Name WEST JIM
Care of ***BAD ADDRESS***
Mailing Address 402 LEISURE LANE VICTORIA TX 77904
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
21 2024 01R LATERAL ROAD 3420 1.63 1.63 0.00 0.21 0.00 1.84
21 2024 01RB SP RD & BRDG 3420 3.28 3.28 0.00 0.43 0.00 3.71
21 2024 01 CARSON COUNTY 3420 13.22 13.22 0.00 1.72 0.00 14.94
21 2024 10 CITY OF GROOM 3420 37.48 37.48 0.00 4.87 0.00 42.35
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/1/2023 21 R604585 12.88 2023 WEST JIM Receipt
12/1/2023 21 R604585 1.57 2023 WEST JIM Receipt
12/1/2023 21 R604585 3.15 2023 WEST JIM Receipt
12/1/2023 21 R604585 37.62 2023 WEST JIM Receipt
11/14/2022 21 R604585 296.95 2022 WEST JIM Receipt
11/14/2022 21 R604585 34.78 2022 WEST JIM Receipt
11/14/2022 21 R604585 69.90 2022 WEST JIM Receipt
11/14/2022 21 R604585 817.99 2022 WEST JIM Receipt
12/3/2021 21 R604585 193.24 2021 HOWERTON DANNIA R & PEGGY L Receipt
12/3/2021 21 R604585 18.40 2021 HOWERTON DANNIA R & PEGGY L Receipt
12/3/2021 21 R604585 21.94 2021 HOWERTON DANNIA R & PEGGY L Receipt
12/3/2021 21 R604585 39.93 2021 HOWERTON DANNIA R & PEGGY L Receipt
12/3/2021 21 R604585 468.10 2021 HOWERTON DANNIA R & PEGGY L Receipt
10/16/2020 21 R604585 180.14 2020 HOWERTON DANNIA R & PEGGY L Receipt
10/16/2020 21 R604585 16.38 2020 HOWERTON DANNIA R & PEGGY L Receipt
10/16/2020 21 R604585 20.18 2020 HOWERTON DANNIA R & PEGGY L Receipt
10/16/2020 21 R604585 35.18 2020 HOWERTON DANNIA R & PEGGY L Receipt
10/16/2020 21 R604585 415.28 2020 HOWERTON DANNIA R & PEGGY L Receipt
10/18/2019 21 R604585 156.20 2019 HOWERTON DANNIA R & PEGGY L Receipt
10/18/2019 21 R604585 27.67 2019 HOWERTON DANNIA R & PEGGY L Receipt
10/18/2019 21 R604585 18.21 2019 HOWERTON DANNIA R & PEGGY L Receipt
10/18/2019 21 R604585 30.06 2019 HOWERTON DANNIA R & PEGGY L Receipt
10/18/2019 21 R604585 349.36 2019 HOWERTON DANNIA R & PEGGY L Receipt
10/5/2018 21 R604585 145.94 2018 HOWERTON DANNIA R & PEGGY L Receipt
10/5/2018 21 R604585 27.23 2018 HOWERTON DANNIA R & PEGGY L Receipt
10/5/2018 21 R604585 16.89 2018 HOWERTON DANNIA R & PEGGY L Receipt
10/5/2018 21 R604585 28.16 2018 HOWERTON DANNIA R & PEGGY L Receipt
10/5/2018 21 R604585 286.17 2018 HOWERTON DANNIA R & PEGGY L Receipt
11/6/2017 21 R604585 126.17 2017 PEGGY HOWERTON Receipt
11/6/2017 21 R604585 23.48 2017 PEGGY HOWERTON Receipt
11/6/2017 21 R604585 14.37 2017 PEGGY HOWERTON Receipt
11/6/2017 21 R604585 24.33 2017 PEGGY HOWERTON Receipt
11/6/2017 21 R604585 219.02 2017 PEGGY HOWERTON Receipt
11/6/2017 21 R604585 60.58 2017 PEGGY HOWERTON Receipt
10/13/2016 21 R604585 113.32 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/13/2016 21 R604585 22.05 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/13/2016 21 R604585 12.99 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/13/2016 21 R604585 22.01 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/13/2016 21 R604585 202.71 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/13/2016 21 R604585 60.58 2016 HOWERTON DANNIA R & PEGGY L Receipt
10/9/2015 21 R604585 109.70 2015 DANNIA HOWERTON Receipt
10/9/2015 21 R604585 19.41 2015 DANNIA HOWERTON Receipt
10/9/2015 21 R604585 10.98 2015 DANNIA HOWERTON Receipt
10/9/2015 21 R604585 18.62 2015 DANNIA HOWERTON Receipt
10/9/2015 21 R604585 184.07 2015 DANNIA HOWERTON Receipt
10/9/2015 21 R604585 58.25 2015 DANNIA HOWERTON Receipt
10/7/2014 21 R604585 106.00 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2014 21 R604585 18.08 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2014 21 R604585 9.21 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2014 21 R604585 15.63 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2014 21 R604585 168.15 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2014 21 R604585 57.78 2014 HOWERTON DANNIA R & PEGGY L Receipt
10/7/2013 21 R604585 98.07 2013 DANNIA HOWERTON Receipt
10/7/2013 21 R604585 18.36 2013 DANNIA HOWERTON Receipt
10/7/2013 21 R604585 8.48 2013 DANNIA HOWERTON Receipt
10/7/2013 21 R604585 14.46 2013 DANNIA HOWERTON Receipt
10/7/2013 21 R604585 148.89 2013 DANNIA HOWERTON Receipt
10/7/2013 21 R604585 31.90 2013 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 101.50 2012 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 19.05 2012 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 8.78 2012 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 14.97 2012 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 136.17 2012 DANNIA HOWERTON Receipt
10/15/2012 21 R604585 38.29 2012 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 99.35 2011 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 19.96 2011 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 8.60 2011 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 14.65 2011 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 174.51 2011 DANNIA HOWERTON Receipt
11/16/2011 21 R604585 54.54 2011 DANNIA HOWERTON Receipt
10/5/2010 21 R604585 87.01 2010 DANNIA HOWERTON Receipt
10/5/2010 21 R604585 17.17 2010 DANNIA HOWERTON Receipt
10/5/2010 21 R604585 7.47 2010 DANNIA HOWERTON Receipt
10/5/2010 21 R604585 12.80 2010 DANNIA HOWERTON Receipt
10/5/2010 21 R604585 168.04 2010 DANNIA HOWERTON Receipt
10/13/2009 21 R604585 75.33 2009 DANNIA HOWERTON Receipt
10/13/2009 21 R604585 8.24 2009 DANNIA HOWERTON Receipt
10/13/2009 21 R604585 14.10 2009 DANNIA HOWERTON Receipt
10/13/2009 21 R604585 167.56 2009 DANNIA HOWERTON Receipt
10/20/2008 21 R604585 66.30 2008 DANNIA HOWERTON Receipt
10/20/2008 21 R604585 8.92 2008 DANNIA HOWERTON Receipt
10/20/2008 21 R604585 15.37 2008 DANNIA HOWERTON Receipt
10/20/2008 21 R604585 157.17 2008 DANNIA HOWERTON Receipt
10/11/2007 21 R604585 66.87 2007 DANIA HOWERTON Receipt
10/11/2007 21 R604585 8.91 2007 DANIA HOWERTON Receipt
10/11/2007 21 R604585 15.50 2007 DANIA HOWERTON Receipt
10/11/2007 21 R604585 129.54 2007 DANIA HOWERTON Receipt
10/11/2006 21 R604585 64.00 2006 DANNIA HOWERTON Receipt
10/11/2006 21 R604585 8.52 2006 DANNIA HOWERTON Receipt
10/11/2006 21 R604585 14.84 2006 DANNIA HOWERTON Receipt
10/11/2006 21 R604585 126.78 2006 DANNIA HOWERTON Receipt
10/18/2005 21 R604585 62.84 2005 Dannia Howerton Receipt
10/18/2005 21 R604585 8.28 2005 Dannia Howerton Receipt
10/18/2005 21 R604585 14.57 2005 Dannia Howerton Receipt
10/18/2005 21 R604585 91.43 2005 Dannia Howerton Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 2643 R 604585 WEST JIM 00540-00380-00000-000000   Print
2023 2795 R 604585 WEST JIM 00540-00380-00000-000000   Print
2022 2971 R 604585 WEST JIM 00540-00380-00000-000000   Print