Parcel ID 19

Parcel ID 19
Legal Description LTS 10-11 BLK 1
Additional Legal Information SIMMONS-WHITE DEER
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02150-00060-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.2890
Owner ID R603245
Name PERRYMAN JUSTIN & BREEANNA
Care of
Mailing Address BOX 992 WHITE DEER TX 79097 0992
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
19 2025 01 CARSON COUNTY 66890 251.84 251.84 -7.56 0.00 0.00 244.28
19 2025 01RB SP RD & BRDG 66890 64.08 64.08 -1.92 0.00 0.00 62.16
19 2025 01R LATERAL ROAD 63890 30.46 30.46 -0.91 0.00 0.00 29.55
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/24/2024 19 R603245 227.98 2024 AMARILLO NATIONAL BANK Receipt
10/24/2024 19 R603245 26.73 2024 AMARILLO NATIONAL BANK Receipt
10/24/2024 19 R603245 56.50 2024 AMARILLO NATIONAL BANK Receipt
5/24/2024 19 R603245 -50.85 2023 AMARILLO NATIONAL BANK Receipt
5/24/2024 19 R603245 -7.63 2023 AMARILLO NATIONAL BANK Receipt
5/24/2024 19 R603245 -12.60 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 19 R603245 254.20 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 19 R603245 31.35 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 19 R603245 63.00 2023 AMARILLO NATIONAL BANK Receipt
5/24/2024 19 R603245 -53.52 2022 ANB Receipt
5/24/2024 19 R603245 -7.63 2022 ANB Receipt
5/24/2024 19 R603245 -12.60 2022 ANB Receipt
10/14/2022 19 R603245 267.65 2022 ANB Receipt
10/14/2022 19 R603245 31.35 2022 ANB Receipt
10/14/2022 19 R603245 63.00 2022 ANB Receipt
10/18/2021 19 R603245 231.49 2021 AMARILLO NATIONAL BANK Receipt
10/18/2021 19 R603245 22.05 2021 AMARILLO NATIONAL BANK Receipt
10/18/2021 19 R603245 28.04 2021 AMARILLO NATIONAL BANK Receipt
10/18/2021 19 R603245 47.83 2021 AMARILLO NATIONAL BANK Receipt
10/22/2020 19 R603245 242.31 2020 ANB Receipt
10/22/2020 19 R603245 22.04 2020 ANB Receipt
10/22/2020 19 R603245 29.15 2020 ANB Receipt
10/22/2020 19 R603245 47.33 2020 ANB Receipt
10/28/2019 19 R603245 231.12 2019 ANB Receipt
10/28/2019 19 R603245 40.94 2019 ANB Receipt
10/28/2019 19 R603245 29.15 2019 ANB Receipt
10/28/2019 19 R603245 44.48 2019 ANB Receipt
10/11/2018 19 R603245 222.30 2018 AMARILLO NATL BANK Receipt
10/11/2018 19 R603245 41.48 2018 AMARILLO NATL BANK Receipt
10/11/2018 19 R603245 28.05 2018 AMARILLO NATL BANK Receipt
10/11/2018 19 R603245 42.89 2018 AMARILLO NATL BANK Receipt
10/23/2017 19 R603245 214.20 2017 AMARILLO NATIONAL BANK Receipt
10/23/2017 19 R603245 39.86 2017 AMARILLO NATIONAL BANK Receipt
10/23/2017 19 R603245 27.03 2017 AMARILLO NATIONAL BANK Receipt
10/23/2017 19 R603245 41.31 2017 AMARILLO NATIONAL BANK Receipt
10/20/2016 19 R603245 194.34 2016 HAPPY STATE BANK Receipt
10/20/2016 19 R603245 37.82 2016 HAPPY STATE BANK Receipt
10/20/2016 19 R603245 24.70 2016 HAPPY STATE BANK Receipt
10/20/2016 19 R603245 37.75 2016 HAPPY STATE BANK Receipt
10/19/2015 19 R603245 177.51 2015 HAPPY STATE BANK Receipt
10/19/2015 19 R603245 31.41 2015 HAPPY STATE BANK Receipt
10/19/2015 19 R603245 19.70 2015 HAPPY STATE BANK Receipt
10/19/2015 19 R603245 30.13 2015 HAPPY STATE BANK Receipt
10/23/2014 19 R603245 172.37 2014 HAPPY STATE BANK Receipt
10/23/2014 19 R603245 29.40 2014 HAPPY STATE BANK Receipt
10/23/2014 19 R603245 16.61 2014 HAPPY STATE BANK Receipt
10/23/2014 19 R603245 25.41 2014 HAPPY STATE BANK Receipt
10/23/2013 19 R603245 155.21 2013 HAPPY STATE BANK Receipt
10/23/2013 19 R603245 29.07 2013 HAPPY STATE BANK Receipt
10/23/2013 19 R603245 14.97 2013 HAPPY STATE BANK Receipt
10/23/2013 19 R603245 22.89 2013 HAPPY STATE BANK Receipt
10/23/2012 19 R603245 160.65 2012 HAPPY STATE BANK Receipt
10/23/2012 19 R603245 30.16 2012 HAPPY STATE BANK Receipt
10/23/2012 19 R603245 15.50 2012 HAPPY STATE BANK Receipt
10/23/2012 19 R603245 23.69 2012 HAPPY STATE BANK Receipt
10/27/2011 19 R603245 155.65 2011 HAPPY STATE BANK Receipt
10/27/2011 19 R603245 31.27 2011 HAPPY STATE BANK Receipt
10/27/2011 19 R603245 15.03 2011 HAPPY STATE BANK Receipt
10/27/2011 19 R603245 22.95 2011 HAPPY STATE BANK Receipt
10/22/2010 19 R603245 142.72 2010 HAPPY STATE BANK Receipt
10/22/2010 19 R603245 28.16 2010 HAPPY STATE BANK Receipt
10/22/2010 19 R603245 13.74 2010 HAPPY STATE BANK Receipt
10/22/2010 19 R603245 20.99 2010 HAPPY STATE BANK Receipt
10/23/2009 19 R603245 123.56 2009 CARSON CO ABSTRACT Receipt
10/23/2009 19 R603245 15.14 2009 CARSON CO ABSTRACT Receipt
10/23/2009 19 R603245 23.13 2009 CARSON CO ABSTRACT Receipt
11/3/2008 19 R603245 108.54 2008 USAA Receipt
11/3/2008 19 R603245 16.48 2008 USAA Receipt
11/3/2008 19 R603245 25.16 2008 USAA Receipt
11/1/2007 19 R603245 108.99 2007 USAA Receipt
11/1/2007 19 R603245 16.57 2007 USAA Receipt
11/1/2007 19 R603245 25.27 2007 USAA Receipt
10/30/2006 19 R603245 99.06 2006 ASAA Receipt
10/30/2006 19 R603245 15.05 2006 ASAA Receipt
10/30/2006 19 R603245 22.97 2006 ASAA Receipt
10/27/2005 19 R603245 80.62 2005 ussa mtg Receipt
10/27/2005 19 R603245 10.99 2005 ussa mtg Receipt
10/27/2005 19 R603245 18.69 2005 ussa mtg Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2025 1751 R 603245 PERRYMAN JUSTIN & BREEANNA 02150-00060-00000-000000   Print
2024 1840 R 603245 PERRYMAN JUSTIN & BREEANNA 02150-00060-00000-000000   Print
2023 1936 R 603245 PERRYMAN JUSTIN & BREEANNA 02150-00060-00000-000000   Print
2022 2046 R 603245 PERRYMAN JUSTIN & BREEANNA 02150-00060-00000-000000   Print
2021 2171 R 603245 PERRYMAN JUSTIN & BREEANNA 02150-00060-00000-000000   Print