Parcel ID 7

Parcel ID 7
Legal Description SEC 2 BLK 3 AB&M NORTH
Additional Legal Information TIER 1 TR 6 & 7
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02620-00760-00000-000000
Description Real Estate
Agent
Category Code E -
Total Acres 15.2190
Larger Tract 0.0000
Owner ID R8756
Name KERANEN WILLIAM RANDAL &
Care of NARVELLA JANE
Mailing Address 140 MARCY DRIVE BORGER TX 79007
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/22/2025 7 R8756 80.02 2025 KERANEN WILLIAM RANDAL & Receipt
10/22/2025 7 R8756 10.14 2025 KERANEN WILLIAM RANDAL & Receipt
10/22/2025 7 R8756 20.36 2025 KERANEN WILLIAM RANDAL & Receipt
10/18/2024 7 R8756 68.45 2024 KERANEN WILLIAM RANDAL & Receipt
10/18/2024 7 R8756 8.45 2024 KERANEN WILLIAM RANDAL & Receipt
10/18/2024 7 R8756 16.97 2024 KERANEN WILLIAM RANDAL & Receipt
10/18/2023 7 R8756 55.99 2023 KERANEN WILLIAM RANDAL & Receipt
10/18/2023 7 R8756 6.91 2023 KERANEN WILLIAM RANDAL & Receipt
10/18/2023 7 R8756 13.88 2023 KERANEN WILLIAM RANDAL & Receipt
10/17/2022 7 R8756 58.96 2022 KERANEN WILLIAM RANDAL & Receipt
10/17/2022 7 R8756 6.91 2022 KERANEN WILLIAM RANDAL & Receipt
10/17/2022 7 R8756 13.88 2022 KERANEN WILLIAM RANDAL & Receipt
10/20/2021 7 R8756 60.02 2021 KERANEN WILLIAM RANDAL & Receipt
10/20/2021 7 R8756 5.71 2021 KERANEN WILLIAM RANDAL & Receipt
10/20/2021 7 R8756 7.27 2021 KERANEN WILLIAM RANDAL & Receipt
10/20/2021 7 R8756 12.40 2021 KERANEN WILLIAM RANDAL & Receipt
10/19/2020 7 R8756 62.83 2020 KERANEN WILLIAM RANDAL & Receipt
10/19/2020 7 R8756 5.71 2020 KERANEN WILLIAM RANDAL & Receipt
10/19/2020 7 R8756 7.56 2020 KERANEN WILLIAM RANDAL & Receipt
10/19/2020 7 R8756 12.27 2020 KERANEN WILLIAM RANDAL & Receipt
10/28/2019 7 R8756 59.93 2019 KERANEN WILLIAM RANDAL & Receipt
10/28/2019 7 R8756 10.62 2019 KERANEN WILLIAM RANDAL & Receipt
10/28/2019 7 R8756 7.56 2019 KERANEN WILLIAM RANDAL & Receipt
10/28/2019 7 R8756 11.53 2019 KERANEN WILLIAM RANDAL & Receipt
10/29/2018 7 R8756 61.59 2018 KERANEN WILLIAM RANDAL & Receipt
10/29/2018 7 R8756 11.49 2018 KERANEN WILLIAM RANDAL & Receipt
10/29/2018 7 R8756 7.77 2018 KERANEN WILLIAM RANDAL & Receipt
10/29/2018 7 R8756 11.88 2018 KERANEN WILLIAM RANDAL & Receipt
10/27/2017 7 R8756 62.04 2017 KERANEN WILLIAM RANDAL & Receipt
10/27/2017 7 R8756 11.54 2017 KERANEN WILLIAM RANDAL & Receipt
10/27/2017 7 R8756 7.83 2017 KERANEN WILLIAM RANDAL & Receipt
10/27/2017 7 R8756 11.96 2017 KERANEN WILLIAM RANDAL & Receipt
10/27/2016 7 R8756 56.29 2016 KERANEN WILLIAM RANDAL & Receipt
10/27/2016 7 R8756 10.95 2016 KERANEN WILLIAM RANDAL & Receipt
10/27/2016 7 R8756 7.15 2016 KERANEN WILLIAM RANDAL & Receipt
10/27/2016 7 R8756 10.93 2016 KERANEN WILLIAM RANDAL & Receipt
10/27/2015 7 R8756 54.49 2015 KERANEN WILLIAM RANDAL & Receipt
10/27/2015 7 R8756 9.64 2015 KERANEN WILLIAM RANDAL & Receipt
10/27/2015 7 R8756 6.04 2015 KERANEN WILLIAM RANDAL & Receipt
10/27/2015 7 R8756 9.25 2015 KERANEN WILLIAM RANDAL & Receipt
10/24/2014 7 R8756 52.91 2014 KERANEN WILLIAM RANDAL & Receipt
10/24/2014 7 R8756 9.02 2014 KERANEN WILLIAM RANDAL & Receipt
10/24/2014 7 R8756 5.10 2014 KERANEN WILLIAM RANDAL & Receipt
10/24/2014 7 R8756 7.80 2014 KERANEN WILLIAM RANDAL & Receipt
10/25/2013 7 R8756 51.43 2013 RANDAL KERANEN Receipt
10/25/2013 7 R8756 9.63 2013 RANDAL KERANEN Receipt
10/25/2013 7 R8756 4.96 2013 RANDAL KERANEN Receipt
10/25/2013 7 R8756 7.59 2013 RANDAL KERANEN Receipt
10/25/2012 7 R8756 53.23 2012 KERANEN WILLIAM RANDAL & Receipt
10/25/2012 7 R8756 9.99 2012 KERANEN WILLIAM RANDAL & Receipt
10/25/2012 7 R8756 5.13 2012 KERANEN WILLIAM RANDAL & Receipt
10/25/2012 7 R8756 7.85 2012 KERANEN WILLIAM RANDAL & Receipt
10/26/2011 7 R8756 51.57 2011 RANDAL KERANEN Receipt
10/26/2011 7 R8756 10.36 2011 RANDAL KERANEN Receipt
10/26/2011 7 R8756 4.98 2011 RANDAL KERANEN Receipt
10/26/2011 7 R8756 7.60 2011 RANDAL KERANEN Receipt
10/25/2010 7 R8756 47.88 2010 RANDAL KERANEN Receipt
10/25/2010 7 R8756 9.45 2010 RANDAL KERANEN Receipt
10/25/2010 7 R8756 4.61 2010 RANDAL KERANEN Receipt
10/25/2010 7 R8756 7.04 2010 RANDAL KERANEN Receipt
10/20/2009 7 R8756 41.45 2009 RANDAL KERANEN Receipt
10/20/2009 7 R8756 5.08 2009 RANDAL KERANEN Receipt
10/20/2009 7 R8756 7.76 2009 RANDAL KERANEN Receipt
10/24/2008 7 R8756 38.02 2008 RANDAL KERANEN Receipt
10/24/2008 7 R8756 5.77 2008 RANDAL KERANEN Receipt
10/24/2008 7 R8756 8.82 2008 RANDAL KERANEN Receipt
10/19/2007 7 R8756 41.59 2007 RANDAL KERANEN Receipt
10/19/2007 7 R8756 6.32 2007 RANDAL KERANEN Receipt
10/19/2007 7 R8756 9.64 2007 RANDAL KERANEN Receipt
10/16/2006 7 R8756 40.42 2006 RANDAL KERANEN Receipt
10/16/2006 7 R8756 6.14 2006 RANDAL KERANEN Receipt
10/16/2006 7 R8756 9.37 2006 RANDAL KERANEN Receipt
10/17/2005 7 R8756 42.88 2005 randal keranen Receipt
10/17/2005 7 R8756 6.53 2005 randal keranen Receipt
10/17/2005 7 R8756 9.94 2005 randal keranen Receipt
10/19/2004 7 R8756 46.50 2004 RANDALL KERANEN Receipt
10/19/2004 7 R8756 7.09 2004 RANDALL KERANEN Receipt
10/19/2004 7 R8756 10.78 2004 RANDALL KERANEN Receipt
10/21/2003 7 R8756 46.55 2003 RANDAL KERANEN Receipt
10/21/2003 7 R8756 7.11 2003 RANDAL KERANEN Receipt
10/21/2003 7 R8756 10.80 2003 RANDAL KERANEN Receipt
10/21/2002 7 R8756 42.01 2002 RANDAL KERANEN Receipt
10/21/2002 7 R8756 6.42 2002 RANDAL KERANEN Receipt
10/21/2002 7 R8756 9.74 2002 RANDAL KERANEN Receipt
10/19/2001 7 R8756 34.64 2001 RANDAL KERANEN Receipt
10/19/2001 7 R8756 5.29 2001 RANDAL KERANEN Receipt
10/19/2001 7 R8756 8.03 2001 RANDAL KERANEN Receipt
10/18/2000 7 R8756 42.15 2000 RANDAL KERANEN Receipt
10/18/2000 7 R8756 6.45 2000 RANDAL KERANEN Receipt
10/18/2000 7 R8756 9.78 2000 RANDAL KERANEN Receipt
10/19/1999 7 R8756 41.37 1999 RANDAL KERANEN Receipt
10/19/1999 7 R8756 6.33 1999 RANDAL KERANEN Receipt
10/19/1999 7 R8756 9.59 1999 RANDAL KERANEN Receipt
10/29/1998 7 R8756 38.74 1998 RANDAL KERANEN Receipt
10/29/1998 7 R8756 5.93 1998 RANDAL KERANEN Receipt
10/29/1998 7 R8756 8.98 1998 RANDAL KERANEN Receipt
10/28/1997 7 R8756 77.38 1997 FIRST AMERICAN BANK Receipt
10/28/1997 7 R8756 11.84 1997 FIRST AMERICAN BANK Receipt
10/28/1997 7 R8756 17.94 1997 FIRST AMERICAN BANK Receipt
5/30/1997 7 R8756 94.63 1996 FIRST AMERICAN Receipt
5/30/1997 7 R8756 14.51 1996 FIRST AMERICAN Receipt
5/30/1997 7 R8756 21.96 1996 FIRST AMERICAN Receipt
6/4/1996 7 R8756 47.00 1995 PEOPLES BANK Receipt
6/4/1996 7 R8756 7.21 1995 PEOPLES BANK Receipt
6/4/1996 7 R8756 10.93 1995 PEOPLES BANK Receipt
7/6/1995 7 R8756 55.19 1994 PIONEER LAND & TITLE Receipt
7/6/1995 7 R8756 8.49 1994 PIONEER LAND & TITLE Receipt
7/6/1995 7 R8756 12.85 1994 PIONEER LAND & TITLE Receipt
7/6/1995 7 R8756 61.03 1993 PIONEER LAND & TITLE Receipt
7/6/1995 7 R8756 9.38 1993 PIONEER LAND & TITLE Receipt
7/6/1995 7 R8756 14.24 1993 PIONEER LAND & TITLE Receipt
10/15/1992 7 R8756 10.29 1992 JOE ADAMS Receipt
10/15/1992 7 R8756 1.58 1992 JOE ADAMS Receipt
10/15/1992 7 R8756 2.40 1992 JOE ADAMS Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2025 3678 R 8756 KERANEN WILLIAM RANDAL & 02620-00760-00000-000000   Print
2024 3632 R 8756 KERANEN WILLIAM RANDAL & 02620-00760-00000-000000   Print
2023 3606 R 8756 KERANEN WILLIAM RANDAL & 02620-00760-00000-000000   Print
2022 3595 R 8756 KERANEN WILLIAM RANDAL & 02620-00760-00000-000000   Print
2021 3554 R 8756 KERANEN WILLIAM RANDAL & 02620-00760-00000-000000   Print