Parcel ID 15

Parcel ID 15
Legal Description AB 1206 & 1294 BLK B-4 SEC 64
Additional Legal Information H&GN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 04100-02190-00000-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 372.8000
Owner ID R600403
Name DURRETT WILLIAM ROBERT
Care of
Mailing Address 1700 S WASHINGTON ST AMARILLO TX 79102
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
15 2024 01R LATERAL ROAD 46080 21.97 21.97 -0.22 0.00 0.00 21.75
15 2024 01RB SP RD & BRDG 46080 44.14 44.14 -0.44 0.00 0.00 43.70
15 2024 01 CARSON COUNTY 46080 178.10 178.10 -1.78 0.00 0.00 176.32
11 2024 01 CARSON COUNTY 39350 152.09 152.09 -1.52 0.00 0.00 150.57
11 2024 01RB SP RD & BRDG 39350 37.70 37.70 -0.38 0.00 0.00 37.32
11 2024 01R LATERAL ROAD 39350 18.76 18.76 -0.19 0.00 0.00 18.57
2824 2024 01R LATERAL ROAD 144180 68.73 68.73 -0.69 0.00 0.00 68.04
2827 2024 01RB SP RD & BRDG 66240 63.46 63.46 -0.63 0.00 0.00 62.83
2827 2024 01 CARSON COUNTY 66240 256.02 256.02 -2.56 0.00 0.00 253.46
2828 2024 01R LATERAL ROAD 57710 27.51 27.51 -0.28 0.00 0.00 27.23
2828 2024 01RB SP RD & BRDG 57710 55.28 55.28 -0.55 0.00 0.00 54.73
2828 2024 01 CARSON COUNTY 57710 223.05 223.05 -2.23 0.00 0.00 220.82
2829 2024 01R LATERAL ROAD 76530 36.48 36.48 -0.36 0.00 0.00 36.12
2829 2024 01RB SP RD & BRDG 76530 73.31 73.31 -0.73 0.00 0.00 72.58
2829 2024 01 CARSON COUNTY 76530 295.79 295.79 -2.96 0.00 0.00 292.83
2830 2024 01R LATERAL ROAD 43990 20.97 20.97 -0.21 0.00 0.00 20.76
2830 2024 01RB SP RD & BRDG 43990 42.14 42.14 -0.42 0.00 0.00 41.72
2830 2024 01 CARSON COUNTY 43990 170.02 170.02 -1.70 0.00 0.00 168.32
2824 2024 01RB SP RD & BRDG 144180 138.12 138.12 -1.38 0.00 0.00 136.74
2824 2024 01 CARSON COUNTY 144180 557.25 557.25 -5.57 0.00 0.00 551.68
2827 2024 01R LATERAL ROAD 66240 31.58 31.58 -0.32 0.00 0.00 31.26
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/22/2024 11 R600403 155.91 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 11 R600403 19.23 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 11 R600403 38.64 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 15 R600403 184.84 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 15 R600403 22.80 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 15 R600403 45.81 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2824 R600403 559.95 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2824 R600403 69.06 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2824 R600403 138.79 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2827 R600403 260.92 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2827 R600403 32.18 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2827 R600403 64.67 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2828 R600403 228.46 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2828 R600403 28.17 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2828 R600403 56.62 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2829 R600403 301.72 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2829 R600403 37.21 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2829 R600403 74.78 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2830 R600403 173.28 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2830 R600403 21.37 2023 DURRETT WILLIAM ROBERT Receipt
1/22/2024 2830 R600403 42.95 2023 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2828 R600403 240.55 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2828 R600403 28.17 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2828 R600403 56.62 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2829 R600403 317.70 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2829 R600403 37.21 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2829 R600403 74.78 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2830 R600403 182.45 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2830 R600403 21.37 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2830 R600403 42.95 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2824 R600403 589.61 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2824 R600403 69.06 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2824 R600403 138.79 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2827 R600403 274.74 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2827 R600403 32.18 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 2827 R600403 64.67 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 15 R600403 194.63 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 15 R600403 22.80 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 15 R600403 45.81 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 11 R600403 164.16 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 11 R600403 19.23 2022 DURRETT WILLIAM ROBERT Receipt
1/9/2023 11 R600403 38.64 2022 DURRETT WILLIAM ROBERT Receipt
1/20/2022 11 R600403 130.99 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 11 R600403 12.47 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 11 R600403 15.87 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 11 R600403 27.06 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 15 R600403 156.36 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 15 R600403 14.89 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 15 R600403 18.94 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 15 R600403 32.31 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2824 R600403 521.93 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2824 R600403 49.70 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2824 R600403 63.22 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2824 R600403 107.84 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2827 R600403 204.25 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2827 R600403 19.45 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2827 R600403 24.74 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2827 R600403 42.20 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2828 R600403 182.18 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2828 R600403 17.35 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2828 R600403 22.07 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2828 R600403 37.64 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2829 R600403 236.90 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2829 R600403 22.56 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2829 R600403 28.69 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2829 R600403 48.95 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2830 R600403 135.63 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2830 R600403 12.92 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2830 R600403 16.43 2021 DURRETT WILLIAM ROBERT Receipt
1/20/2022 2830 R600403 28.02 2021 DURRETT WILLIAM ROBERT Receipt
1/15/2021 2828 R600403 190.69 2020 DURRETT Receipt
1/15/2021 2828 R600403 17.34 2020 DURRETT Receipt
1/15/2021 2828 R600403 22.94 2020 DURRETT Receipt
1/15/2021 2828 R600403 37.25 2020 DURRETT Receipt
1/15/2021 2829 R600403 247.97 2020 DURRETT Receipt
1/15/2021 2829 R600403 22.55 2020 DURRETT Receipt
1/15/2021 2829 R600403 29.83 2020 DURRETT Receipt
1/15/2021 2829 R600403 48.44 2020 DURRETT Receipt
1/15/2021 2830 R600403 141.97 2020 DURRETT Receipt
1/15/2021 2830 R600403 12.91 2020 DURRETT Receipt
1/15/2021 2830 R600403 17.08 2020 DURRETT Receipt
1/15/2021 2830 R600403 27.73 2020 DURRETT Receipt
1/15/2021 2824 R600403 546.33 2020 DURRETT Receipt
1/15/2021 2824 R600403 49.68 2020 DURRETT Receipt
1/15/2021 2824 R600403 65.72 2020 DURRETT Receipt
1/15/2021 2824 R600403 106.71 2020 DURRETT Receipt
1/15/2021 2827 R600403 213.80 2020 DURRETT Receipt
1/15/2021 2827 R600403 19.44 2020 DURRETT Receipt
1/15/2021 2827 R600403 25.72 2020 DURRETT Receipt
1/15/2021 2827 R600403 41.76 2020 DURRETT Receipt
1/15/2021 15 R600403 163.67 2020 DURRETT Receipt
1/15/2021 15 R600403 14.88 2020 DURRETT Receipt
1/15/2021 15 R600403 19.69 2020 DURRETT Receipt
1/15/2021 15 R600403 31.97 2020 DURRETT Receipt
1/15/2021 11 R600403 137.12 2020 DURRETT Receipt
1/15/2021 11 R600403 12.47 2020 DURRETT Receipt
1/15/2021 11 R600403 16.49 2020 DURRETT Receipt
1/15/2021 11 R600403 26.78 2020 DURRETT Receipt
1/13/2020 11 R600403 129.24 2019 DURRETT Receipt
1/13/2020 11 R600403 22.90 2019 DURRETT Receipt
1/13/2020 11 R600403 16.30 2019 DURRETT Receipt
1/13/2020 11 R600403 24.87 2019 DURRETT Receipt
1/13/2020 15 R600403 160.09 2019 DURRETT Receipt
1/13/2020 15 R600403 28.36 2019 DURRETT Receipt
1/13/2020 15 R600403 20.19 2019 DURRETT Receipt
1/13/2020 15 R600403 30.81 2019 DURRETT Receipt
1/13/2020 2824 R600403 510.56 2019 DURRETT Receipt
1/13/2020 2824 R600403 90.45 2019 DURRETT Receipt
1/13/2020 2824 R600403 64.39 2019 DURRETT Receipt
1/13/2020 2824 R600403 98.26 2019 DURRETT Receipt
1/13/2020 2827 R600403 198.74 2019 DURRETT Receipt
1/13/2020 2827 R600403 35.21 2019 DURRETT Receipt
1/13/2020 2827 R600403 25.06 2019 DURRETT Receipt
1/13/2020 2827 R600403 38.25 2019 DURRETT Receipt
1/13/2020 2828 R600403 177.79 2019 DURRETT Receipt
1/13/2020 2828 R600403 31.50 2019 DURRETT Receipt
1/13/2020 2828 R600403 22.42 2019 DURRETT Receipt
1/13/2020 2828 R600403 34.22 2019 DURRETT Receipt
1/13/2020 2829 R600403 230.60 2019 DURRETT Receipt
1/13/2020 2829 R600403 40.85 2019 DURRETT Receipt
1/13/2020 2829 R600403 29.08 2019 DURRETT Receipt
1/13/2020 2829 R600403 44.38 2019 DURRETT Receipt
1/13/2020 2830 R600403 131.96 2019 DURRETT Receipt
1/13/2020 2830 R600403 23.38 2019 DURRETT Receipt
1/13/2020 2830 R600403 16.64 2019 DURRETT Receipt
1/13/2020 2830 R600403 25.40 2019 DURRETT Receipt
1/21/2019 2828 R600403 219.00 2018 DURRETT Receipt
1/21/2019 2828 R600403 40.86 2018 DURRETT Receipt
1/21/2019 2828 R600403 27.64 2018 DURRETT Receipt
1/21/2019 2828 R600403 42.25 2018 DURRETT Receipt
1/21/2019 2829 R600403 290.10 2018 DURRETT Receipt
1/21/2019 2829 R600403 54.12 2018 DURRETT Receipt
1/21/2019 2829 R600403 36.61 2018 DURRETT Receipt
1/21/2019 2829 R600403 55.97 2018 DURRETT Receipt
1/21/2019 2830 R600403 166.68 2018 DURRETT Receipt
1/21/2019 2830 R600403 31.10 2018 DURRETT Receipt
1/21/2019 2830 R600403 21.04 2018 DURRETT Receipt
1/21/2019 2830 R600403 32.16 2018 DURRETT Receipt
1/21/2019 2824 R600403 514.85 2018 DURRETT Receipt
1/21/2019 2824 R600403 96.06 2018 DURRETT Receipt
1/21/2019 2824 R600403 64.98 2018 DURRETT Receipt
1/21/2019 2824 R600403 99.34 2018 DURRETT Receipt
1/21/2019 2827 R600403 251.00 2018 DURRETT Receipt
1/21/2019 2827 R600403 46.83 2018 DURRETT Receipt
1/21/2019 2827 R600403 31.68 2018 DURRETT Receipt
1/21/2019 2827 R600403 48.43 2018 DURRETT Receipt
1/21/2019 15 R600403 181.37 2018 DURRETT Receipt
1/21/2019 15 R600403 33.84 2018 DURRETT Receipt
1/21/2019 15 R600403 22.89 2018 DURRETT Receipt
1/21/2019 15 R600403 34.99 2018 DURRETT Receipt
1/21/2019 11 R600403 148.74 2018 DURRETT Receipt
1/21/2019 11 R600403 27.75 2018 DURRETT Receipt
1/21/2019 11 R600403 18.77 2018 DURRETT Receipt
1/21/2019 11 R600403 28.70 2018 DURRETT Receipt
1/18/2018 11 R600403 150.31 2017 DURRETT Receipt
1/18/2018 11 R600403 27.97 2017 DURRETT Receipt
1/18/2018 11 R600403 18.97 2017 DURRETT Receipt
1/18/2018 11 R600403 28.99 2017 DURRETT Receipt
1/18/2018 15 R600403 182.54 2017 DURRETT Receipt
1/18/2018 15 R600403 33.97 2017 DURRETT Receipt
1/18/2018 15 R600403 23.04 2017 DURRETT Receipt
1/18/2018 15 R600403 35.20 2017 DURRETT Receipt
1/18/2018 2824 R600403 516.27 2017 DURRETT Receipt
1/18/2018 2824 R600403 96.07 2017 DURRETT Receipt
1/18/2018 2824 R600403 65.16 2017 DURRETT Receipt
1/18/2018 2824 R600403 99.57 2017 DURRETT Receipt
1/18/2018 2827 R600403 260.99 2017 DURRETT Receipt
1/18/2018 2827 R600403 48.57 2017 DURRETT Receipt
1/18/2018 2827 R600403 32.94 2017 DURRETT Receipt
1/18/2018 2827 R600403 50.34 2017 DURRETT Receipt
1/18/2018 2828 R600403 226.03 2017 DURRETT Receipt
1/18/2018 2828 R600403 42.06 2017 DURRETT Receipt
1/18/2018 2828 R600403 28.53 2017 DURRETT Receipt
1/18/2018 2828 R600403 43.59 2017 DURRETT Receipt
1/18/2018 2829 R600403 301.29 2017 DURRETT Receipt
1/18/2018 2829 R600403 56.06 2017 DURRETT Receipt
1/18/2018 2829 R600403 38.03 2017 DURRETT Receipt
1/18/2018 2829 R600403 58.11 2017 DURRETT Receipt
1/18/2018 2830 R600403 173.34 2017 DURRETT Receipt
1/18/2018 2830 R600403 32.25 2017 DURRETT Receipt
1/18/2018 2830 R600403 21.88 2017 DURRETT Receipt
1/18/2018 2830 R600403 33.43 2017 DURRETT Receipt
1/9/2017 2828 R600403 187.92 2016 DURRETT Receipt
1/9/2017 2828 R600403 36.57 2016 DURRETT Receipt
1/9/2017 2828 R600403 23.88 2016 DURRETT Receipt
1/9/2017 2828 R600403 36.50 2016 DURRETT Receipt
1/9/2017 2829 R600403 249.65 2016 DURRETT Receipt
1/9/2017 2829 R600403 48.58 2016 DURRETT Receipt
1/9/2017 2829 R600403 31.73 2016 DURRETT Receipt
1/9/2017 2829 R600403 48.49 2016 DURRETT Receipt
1/9/2017 2830 R600403 143.54 2016 DURRETT Receipt
1/9/2017 2830 R600403 27.93 2016 DURRETT Receipt
1/9/2017 2830 R600403 18.24 2016 DURRETT Receipt
1/9/2017 2830 R600403 27.88 2016 DURRETT Receipt
1/9/2017 2824 R600403 533.68 2016 DURRETT Receipt
1/9/2017 2824 R600403 103.85 2016 DURRETT Receipt
1/9/2017 2824 R600403 67.82 2016 DURRETT Receipt
1/9/2017 2824 R600403 103.67 2016 DURRETT Receipt
1/9/2017 2827 R600403 216.13 2016 DURRETT Receipt
1/9/2017 2827 R600403 42.06 2016 DURRETT Receipt
1/9/2017 2827 R600403 27.47 2016 DURRETT Receipt
1/9/2017 2827 R600403 41.98 2016 DURRETT Receipt
1/9/2017 15 R600403 154.18 2016 DURRETT Receipt
1/9/2017 15 R600403 30.00 2016 DURRETT Receipt
1/9/2017 15 R600403 19.59 2016 DURRETT Receipt
1/9/2017 15 R600403 29.95 2016 DURRETT Receipt
1/9/2017 11 R600403 127.64 2016 DURRETT Receipt
1/9/2017 11 R600403 24.84 2016 DURRETT Receipt
1/9/2017 11 R600403 16.22 2016 DURRETT Receipt
1/9/2017 11 R600403 24.79 2016 DURRETT Receipt
1/8/2016 11 R600403 101.80 2015 DURRETT Receipt
1/8/2016 11 R600403 18.01 2015 DURRETT Receipt
1/8/2016 11 R600403 11.30 2015 DURRETT Receipt
1/8/2016 11 R600403 17.28 2015 DURRETT Receipt
1/8/2016 15 R600403 124.75 2015 DURRETT Receipt
1/8/2016 15 R600403 22.07 2015 DURRETT Receipt
1/8/2016 15 R600403 13.84 2015 DURRETT Receipt
1/8/2016 15 R600403 21.18 2015 DURRETT Receipt
1/8/2016 2824 R600403 457.16 2015 DURRETT Receipt
1/8/2016 2824 R600403 80.88 2015 DURRETT Receipt
1/8/2016 2824 R600403 50.73 2015 DURRETT Receipt
1/8/2016 2824 R600403 77.60 2015 DURRETT Receipt
1/8/2016 2827 R600403 163.88 2015 DURRETT Receipt
1/8/2016 2827 R600403 28.99 2015 DURRETT Receipt
1/8/2016 2827 R600403 18.19 2015 DURRETT Receipt
1/8/2016 2827 R600403 27.82 2015 DURRETT Receipt
1/8/2016 2828 R600403 144.39 2015 DURRETT Receipt
1/8/2016 2828 R600403 25.55 2015 DURRETT Receipt
1/8/2016 2828 R600403 16.02 2015 DURRETT Receipt
1/8/2016 2828 R600403 24.51 2015 DURRETT Receipt
1/8/2016 2829 R600403 189.68 2015 DURRETT Receipt
1/8/2016 2829 R600403 33.56 2015 DURRETT Receipt
1/8/2016 2829 R600403 21.05 2015 DURRETT Receipt
1/8/2016 2829 R600403 32.20 2015 DURRETT Receipt
1/8/2016 2830 R600403 108.81 2015 DURRETT Receipt
1/8/2016 2830 R600403 19.25 2015 DURRETT Receipt
1/8/2016 2830 R600403 12.07 2015 DURRETT Receipt
1/8/2016 2830 R600403 18.47 2015 DURRETT Receipt
1/13/2015 2828 R600403 11.16 2014 DURRETT Receipt
1/13/2015 2828 R600403 17.09 2014 DURRETT Receipt
1/13/2015 2829 R600403 150.82 2014 DURRETT Receipt
1/13/2015 2829 R600403 25.72 2014 DURRETT Receipt
1/13/2015 2829 R600403 14.53 2014 DURRETT Receipt
1/13/2015 2829 R600403 22.24 2014 DURRETT Receipt
1/13/2015 2830 R600403 86.38 2014 DURRETT Receipt
1/13/2015 2830 R600403 14.73 2014 DURRETT Receipt
1/13/2015 2830 R600403 8.32 2014 DURRETT Receipt
1/13/2015 2830 R600403 12.74 2014 DURRETT Receipt
1/13/2015 5870 R600403 5.66 2014 DURRETT Receipt
1/13/2015 5870 R600403 0.97 2014 DURRETT Receipt
1/13/2015 5870 R600403 0.55 2014 DURRETT Receipt
1/13/2015 5870 R600403 0.84 2014 DURRETT Receipt
1/13/2015 2824 R600403 438.73 2014 DURRETT Receipt
1/13/2015 2824 R600403 74.83 2014 DURRETT Receipt
1/13/2015 2824 R600403 42.27 2014 DURRETT Receipt
1/13/2015 2824 R600403 64.69 2014 DURRETT Receipt
1/13/2015 2827 R600403 130.07 2014 DURRETT Receipt
1/13/2015 2827 R600403 22.18 2014 DURRETT Receipt
1/13/2015 2827 R600403 12.53 2014 DURRETT Receipt
1/13/2015 2827 R600403 19.18 2014 DURRETT Receipt
1/13/2015 2828 R600403 115.87 2014 DURRETT Receipt
1/13/2015 2828 R600403 19.76 2014 DURRETT Receipt
1/13/2015 15 R600403 104.44 2014 DURRETT Receipt
1/13/2015 15 R600403 17.81 2014 DURRETT Receipt
1/13/2015 15 R600403 10.06 2014 DURRETT Receipt
1/13/2015 15 R600403 15.40 2014 DURRETT Receipt
1/13/2015 11 R600403 84.41 2014 DURRETT Receipt
1/13/2015 11 R600403 14.40 2014 DURRETT Receipt
1/13/2015 11 R600403 8.13 2014 DURRETT Receipt
1/13/2015 11 R600403 12.45 2014 DURRETT Receipt
1/13/2014 11 R600403 87.17 2013 DURRETT Receipt
1/13/2014 11 R600403 16.32 2013 DURRETT Receipt
1/13/2014 11 R600403 8.40 2013 DURRETT Receipt
1/13/2014 11 R600403 12.85 2013 DURRETT Receipt
1/13/2014 15 R600403 107.93 2013 DURRETT Receipt
1/13/2014 15 R600403 20.21 2013 DURRETT Receipt
1/13/2014 15 R600403 10.41 2013 DURRETT Receipt
1/13/2014 15 R600403 15.92 2013 DURRETT Receipt
1/13/2014 2824 R600403 394.20 2013 DURRETT Receipt
1/13/2014 2824 R600403 73.82 2013 DURRETT Receipt
1/13/2014 2824 R600403 38.01 2013 DURRETT Receipt
1/13/2014 2824 R600403 58.13 2013 DURRETT Receipt
1/13/2014 2827 R600403 131.76 2013 DURRETT Receipt
1/13/2014 2827 R600403 24.67 2013 DURRETT Receipt
1/13/2014 2827 R600403 12.70 2013 DURRETT Receipt
1/13/2014 2827 R600403 19.43 2013 DURRETT Receipt
1/13/2014 2828 R600403 118.07 2013 DURRETT Receipt
1/13/2014 2828 R600403 22.11 2013 DURRETT Receipt
1/13/2014 2828 R600403 11.38 2013 DURRETT Receipt
1/13/2014 2828 R600403 17.41 2013 DURRETT Receipt
1/13/2014 2829 R600403 152.91 2013 DURRETT Receipt
1/13/2014 2829 R600403 28.63 2013 DURRETT Receipt
1/13/2014 2829 R600403 14.74 2013 DURRETT Receipt
1/13/2014 2829 R600403 22.55 2013 DURRETT Receipt
1/13/2014 2830 R600403 87.48 2013 DURRETT Receipt
1/13/2014 2830 R600403 16.38 2013 DURRETT Receipt
1/13/2014 2830 R600403 8.43 2013 DURRETT Receipt
1/13/2014 2830 R600403 12.90 2013 DURRETT Receipt
1/13/2014 5870 R600403 5.50 2013 DURRETT Receipt
1/13/2014 5870 R600403 1.03 2013 DURRETT Receipt
1/13/2014 5870 R600403 0.53 2013 DURRETT Receipt
1/13/2014 5870 R600403 0.81 2013 DURRETT Receipt
1/16/2013 2829 R600403 170.67 2012 DURRETT Receipt
1/16/2013 2829 R600403 32.03 2012 DURRETT Receipt
1/16/2013 2829 R600403 16.47 2012 DURRETT Receipt
1/16/2013 2829 R600403 25.17 2012 DURRETT Receipt
1/16/2013 2830 R600403 97.68 2012 DURRETT Receipt
1/16/2013 2830 R600403 18.33 2012 DURRETT Receipt
1/16/2013 2830 R600403 9.42 2012 DURRETT Receipt
1/16/2013 2830 R600403 14.40 2012 DURRETT Receipt
1/16/2013 5870 R600403 5.70 2012 DURRETT Receipt
1/16/2013 5870 R600403 1.07 2012 DURRETT Receipt
1/16/2013 5870 R600403 0.55 2012 DURRETT Receipt
1/16/2013 5870 R600403 0.84 2012 DURRETT Receipt
1/16/2013 2824 R600403 455.10 2012 DURRETT Receipt
1/16/2013 2824 R600403 85.42 2012 DURRETT Receipt
1/16/2013 2824 R600403 43.91 2012 DURRETT Receipt
1/16/2013 2824 R600403 67.11 2012 DURRETT Receipt
1/16/2013 2827 R600403 147.12 2012 DURRETT Receipt
1/16/2013 2827 R600403 27.61 2012 DURRETT Receipt
1/16/2013 2827 R600403 14.19 2012 DURRETT Receipt
1/16/2013 2827 R600403 21.69 2012 DURRETT Receipt
1/16/2013 2828 R600403 131.43 2012 DURRETT Receipt
1/16/2013 2828 R600403 24.67 2012 DURRETT Receipt
1/16/2013 2828 R600403 12.68 2012 DURRETT Receipt
1/16/2013 2828 R600403 19.38 2012 DURRETT Receipt
1/16/2013 15 R600403 118.81 2012 DURRETT Receipt
1/16/2013 15 R600403 22.30 2012 DURRETT Receipt
1/16/2013 15 R600403 11.46 2012 DURRETT Receipt
1/16/2013 15 R600403 17.52 2012 DURRETT Receipt
1/16/2013 11 R600403 96.38 2012 DURRETT Receipt
1/16/2013 11 R600403 18.09 2012 DURRETT Receipt
1/16/2013 11 R600403 9.30 2012 DURRETT Receipt
1/16/2013 11 R600403 14.21 2012 DURRETT Receipt
1/9/2012 11 R600403 83.99 2011 DURRETT Receipt
1/9/2012 11 R600403 16.87 2011 DURRETT Receipt
1/9/2012 11 R600403 8.11 2011 DURRETT Receipt
1/9/2012 11 R600403 12.38 2011 DURRETT Receipt
1/9/2012 15 R600403 104.35 2011 DURRETT Receipt
1/9/2012 15 R600403 20.97 2011 DURRETT Receipt
1/9/2012 15 R600403 10.07 2011 DURRETT Receipt
1/9/2012 15 R600403 15.39 2011 DURRETT Receipt
1/9/2012 2824 R600403 355.02 2011 DURRETT Receipt
1/9/2012 2824 R600403 71.33 2011 DURRETT Receipt
1/9/2012 2824 R600403 34.27 2011 DURRETT Receipt
1/9/2012 2824 R600403 52.35 2011 DURRETT Receipt
1/9/2012 2827 R600403 122.98 2011 DURRETT Receipt
1/9/2012 2827 R600403 24.71 2011 DURRETT Receipt
1/9/2012 2827 R600403 11.87 2011 DURRETT Receipt
1/9/2012 2827 R600403 18.13 2011 DURRETT Receipt
1/9/2012 2828 R600403 111.13 2011 DURRETT Receipt
1/9/2012 2828 R600403 22.33 2011 DURRETT Receipt
1/9/2012 2828 R600403 10.73 2011 DURRETT Receipt
1/9/2012 2828 R600403 16.39 2011 DURRETT Receipt
1/9/2012 2829 R600403 142.92 2011 DURRETT Receipt
1/9/2012 2829 R600403 28.71 2011 DURRETT Receipt
1/9/2012 2829 R600403 13.80 2011 DURRETT Receipt
1/9/2012 2829 R600403 21.07 2011 DURRETT Receipt
1/9/2012 2830 R600403 81.68 2011 DURRETT Receipt
1/9/2012 2830 R600403 16.41 2011 DURRETT Receipt
1/9/2012 2830 R600403 7.89 2011 DURRETT Receipt
1/9/2012 2830 R600403 12.04 2011 DURRETT Receipt
1/9/2012 5870 R600403 4.44 2011 DURRETT Receipt
1/9/2012 5870 R600403 0.89 2011 DURRETT Receipt
1/9/2012 5870 R600403 0.43 2011 DURRETT Receipt
1/9/2012 5870 R600403 0.65 2011 DURRETT Receipt
10/14/2010 2829 R600403 173.51 2010 DURRETT Receipt
10/14/2010 2829 R600403 34.24 2010 DURRETT Receipt
10/14/2010 2829 R600403 16.71 2010 DURRETT Receipt
10/14/2010 2829 R600403 25.53 2010 DURRETT Receipt
10/14/2010 2830 R600403 93.59 2010 DURRETT Receipt
10/14/2010 2830 R600403 18.47 2010 DURRETT Receipt
10/14/2010 2830 R600403 9.01 2010 DURRETT Receipt
10/14/2010 2830 R600403 13.76 2010 DURRETT Receipt
10/14/2010 5870 R600403 4.00 2010 DURRETT Receipt
10/14/2010 5870 R600403 0.79 2010 DURRETT Receipt
10/14/2010 5870 R600403 0.39 2010 DURRETT Receipt
10/14/2010 5870 R600403 0.59 2010 DURRETT Receipt
10/14/2010 2824 R600403 308.25 2010 DURRETT Receipt
10/14/2010 2824 R600403 60.82 2010 DURRETT Receipt
10/14/2010 2824 R600403 29.68 2010 DURRETT Receipt
