ACCOUNT
Parcel ID | 2 |
Legal Description | AB 1092-1155 BLK B-4 SEC 28 |
Additional Legal Information | H&GN PT OUT OF N/2 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 04100-01470-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | D1 - REAL ACREAGE RANCH L |
Total Acres | 540.2500 |
OWNER
Owner ID | R604742 |
Name | ABEROSA LLC |
Care of | |
Mailing Address | 504 MESA DRIVE PLAINVIEW TX 79072 |
% Ownership | 1.000000 |
Exemptions |
TAXES
Base Taxes | |
Penalty & Interest | |
Discount | |
Total Due |
TAXES
Parcel | Tax Year | Jur Code | Jurisdiction | Tax Value | Tax Amount | Base Tax | Discount | P/I | Additional P/I | Total Due |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Payment Date | Parcel Id | Owner Id | Payment Amount | Tax Year Paid | Payer |
---|---|---|---|---|---|
10/7/2024 | 2 | R604742 | 301.57 | 2024 | ABEROSA LLC |
10/7/2024 | 2 | R604742 | 37.20 | 2024 | ABEROSA LLC |
10/7/2024 | 2 | R604742 | 74.75 | 2024 | ABEROSA LLC |
11/17/2023 | 2 | R604742 | 313.64 | 2023 | ABEROSA LLC |
11/17/2023 | 2 | R604742 | 38.68 | 2023 | ABEROSA LLC |
11/17/2023 | 2 | R604742 | 77.73 | 2023 | ABEROSA LLC |
10/31/2022 | 2 | R604742 | 340.55 | 2022 | ABERCROMBIE CHARLES |
10/31/2022 | 2 | R604742 | 38.29 | 2022 | ABERCROMBIE CHARLES |
10/31/2022 | 2 | R604742 | 76.94 | 2022 | ABERCROMBIE CHARLES |
10/12/2021 | 2 | R604742 | 254.24 | 2021 | ABERCROMBIE CHARLES |
10/12/2021 | 2 | R604742 | 24.21 | 2021 | ABERCROMBIE CHARLES |
10/12/2021 | 2 | R604742 | 30.80 | 2021 | ABERCROMBIE CHARLES |
10/12/2021 | 2 | R604742 | 52.53 | 2021 | ABERCROMBIE CHARLES |
10/19/2020 | 2 | R604742 | 266.13 | 2020 | GARY ABERCROMBIE |
10/19/2020 | 2 | R604742 | 24.20 | 2020 | GARY ABERCROMBIE |
10/19/2020 | 2 | R604742 | 32.01 | 2020 | GARY ABERCROMBIE |
10/19/2020 | 2 | R604742 | 51.98 | 2020 | GARY ABERCROMBIE |
11/12/2019 | 2 | R604742 | 251.69 | 2019 | GARY ABERCROMBIE DDS |
11/12/2019 | 2 | R604742 | 44.59 | 2019 | GARY ABERCROMBIE DDS |
11/12/2019 | 2 | R604742 | 31.74 | 2019 | GARY ABERCROMBIE DDS |
11/12/2019 | 2 | R604742 | 48.44 | 2019 | GARY ABERCROMBIE DDS |
10/17/2018 | 2 | R604742 | 296.04 | 2018 | GARY ABERCROMBIE DDS |
10/17/2018 | 2 | R604742 | 55.23 | 2018 | GARY ABERCROMBIE DDS |
10/17/2018 | 2 | R604742 | 37.36 | 2018 | GARY ABERCROMBIE DDS |
10/17/2018 | 2 | R604742 | 57.12 | 2018 | GARY ABERCROMBIE DDS |
5/8/2018 | 2 | R604742 | 352.04 | 2017 | ABERCROMBIE CHARLES |
5/8/2018 | 2 | R604742 | 65.51 | 2017 | ABERCROMBIE CHARLES |
5/8/2018 | 2 | R604742 | 44.43 | 2017 | ABERCROMBIE CHARLES |
5/8/2018 | 2 | R604742 | 67.89 | 2017 | ABERCROMBIE CHARLES |
10/20/2016 | 2 | R604742 | 252.69 | 2016 | ABERCROMBIE CHARLES |
10/20/2016 | 2 | R604742 | 49.17 | 2016 | ABERCROMBIE CHARLES |
10/20/2016 | 2 | R604742 | 32.12 | 2016 | ABERCROMBIE CHARLES |
10/20/2016 | 2 | R604742 | 49.08 | 2016 | ABERCROMBIE CHARLES |
11/2/2015 | 2 | R604742 | 197.91 | 2015 | ABERCROMBIE CHARLES |
11/2/2015 | 2 | R604742 | 35.02 | 2015 | ABERCROMBIE CHARLES |
11/2/2015 | 2 | R604742 | 21.96 | 2015 | ABERCROMBIE CHARLES |
11/2/2015 | 2 | R604742 | 33.60 | 2015 | ABERCROMBIE CHARLES |
10/15/2014 | 2 | R604742 | 161.38 | 2014 | ABERCROMBIE CHARLES |
10/15/2014 | 2 | R604742 | 27.53 | 2014 | ABERCROMBIE CHARLES |
10/15/2014 | 2 | R604742 | 15.55 | 2014 | ABERCROMBIE CHARLES |
10/15/2014 | 2 | R604742 | 23.79 | 2014 | ABERCROMBIE CHARLES |
10/7/2013 | 2 | R604742 | 165.72 | 2013 | ABERCROMBIE CHARLES |
10/7/2013 | 2 | R604742 | 31.03 | 2013 | ABERCROMBIE CHARLES |
10/7/2013 | 2 | R604742 | 15.98 | 2013 | ABERCROMBIE CHARLES |
10/7/2013 | 2 | R604742 | 24.43 | 2013 | ABERCROMBIE CHARLES |
10/4/2012 | 2 | R604742 | 183.83 | 2012 | ABERCROMBIE CHARLES |
10/4/2012 | 2 | R604742 | 34.50 | 2012 | ABERCROMBIE CHARLES |
10/4/2012 | 2 | R604742 | 17.73 | 2012 | ABERCROMBIE CHARLES |
10/4/2012 | 2 | R604742 | 27.11 | 2012 | ABERCROMBIE CHARLES |
10/28/2011 | 2 | R604742 | 157.82 | 2011 | CHARLES ABERCROMBIE |
10/28/2011 | 2 | R604742 | 31.71 | 2011 | CHARLES ABERCROMBIE |
10/28/2011 | 2 | R604742 | 15.24 | 2011 | CHARLES ABERCROMBIE |
10/28/2011 | 2 | R604742 | 23.27 | 2011 | CHARLES ABERCROMBIE |
10/25/2010 | 2 | R604742 | 178.74 | 2010 | CHARLES ABERCROMBIE |
10/25/2010 | 2 | R604742 | 35.27 | 2010 | CHARLES ABERCROMBIE |
10/25/2010 | 2 | R604742 | 17.21 | 2010 | CHARLES ABERCROMBIE |
10/25/2010 | 2 | R604742 | 26.30 | 2010 | CHARLES ABERCROMBIE |
10/6/2009 | 2 | R604742 | 168.22 | 2009 | CHARLES ABERCROMBIE |
10/6/2009 | 2 | R604742 | 20.62 | 2009 | CHARLES ABERCROMBIE |
10/6/2009 | 2 | R604742 | 31.50 | 2009 | CHARLES ABERCROMBIE |
1/26/2009 | 2 | R604742 | 98.07 | 2008 | CHARLES ABERCROMBIE |
1/26/2009 | 2 | R604742 | 14.89 | 2008 | CHARLES ABERCROMBIE |
1/26/2009 | 2 | R604742 | 22.74 | 2008 | CHARLES ABERCROMBIE |
10/26/2007 | 2 | R604742 | 127.57 | 2007 | CHARLES ABERCROMBIE |
10/26/2007 | 2 | R604742 | 19.39 | 2007 | CHARLES ABERCROMBIE |
10/26/2007 | 2 | R604742 | 29.58 | 2007 | CHARLES ABERCROMBIE |
10/24/2006 | 2 | R604742 | 134.80 | 2006 | CHARLES ABERCROMBIE |
10/24/2006 | 2 | R604742 | 20.49 | 2006 | CHARLES ABERCROMBIE |
10/24/2006 | 2 | R604742 | 31.25 | 2006 | CHARLES ABERCROMBIE |
11/22/2005 | 2 | R604742 | 153.32 | 2005 | CHARLES ABERCROMBIE |
11/22/2005 | 2 | R604742 | 23.34 | 2005 | CHARLES ABERCROMBIE |
11/22/2005 | 2 | R604742 | 35.54 | 2005 | CHARLES ABERCROMBIE |
10/21/2004 | 2 | R604742 | 164.54 | 2004 | CHARLES ABERCROMBIE |
10/21/2004 | 2 | R604742 | 25.10 | 2004 | CHARLES ABERCROMBIE |
10/21/2004 | 2 | R604742 | 38.15 | 2004 | CHARLES ABERCROMBIE |
10/14/2003 | 2 | R604742 | 173.95 | 2003 | CHARLES ABERCROMBIE |
10/14/2003 | 2 | R604742 | 26.56 | 2003 | CHARLES ABERCROMBIE |
10/14/2003 | 2 | R604742 | 40.33 | 2003 | CHARLES ABERCROMBIE |
10/23/2002 | 2 | R604742 | 157.01 | 2002 | CHARLES ABERCROMBIE |
10/23/2002 | 2 | R604742 | 23.98 | 2002 | CHARLES ABERCROMBIE |
10/23/2002 | 2 | R604742 | 36.40 | 2002 | CHARLES ABERCROMBIE |
10/5/2001 | 2 | R604742 | 129.44 | 2001 | CHARLES ABERCROMBIE |
10/5/2001 | 2 | R604742 | 19.76 | 2001 | CHARLES ABERCROMBIE |
10/5/2001 | 2 | R604742 | 30.01 | 2001 | CHARLES ABERCROMBIE |
11/16/2000 | 2 | R604742 | 159.14 | 2000 | CHARLES ABERCOMBIE |
11/16/2000 | 2 | R604742 | 24.36 | 2000 | CHARLES ABERCOMBIE |
11/16/2000 | 2 | R604742 | 36.91 | 2000 | CHARLES ABERCOMBIE |
10/28/1999 | 2 | R604742 | 154.61 | 1999 | CHARLES ABERCROMBIE |
10/28/1999 | 2 | R604742 | 23.68 | 1999 | CHARLES ABERCROMBIE |
10/28/1999 | 2 | R604742 | 35.86 | 1999 | CHARLES ABERCROMBIE |
10/22/1998 | 2 | R604742 | 127.15 | 1998 | CHARLES ABERCROMBIE |
10/22/1998 | 2 | R604742 | 19.46 | 1998 | CHARLES ABERCROMBIE |
10/22/1998 | 2 | R604742 | 29.49 | 1998 | CHARLES ABERCROMBIE |
10/30/1997 | 2 | R604742 | 128.61 | 1997 | CHARLES ABERCROMBIE |
10/30/1997 | 2 | R604742 | 19.69 | 1997 | CHARLES ABERCROMBIE |
10/30/1997 | 2 | R604742 | 29.84 | 1997 | CHARLES ABERCROMBIE |
10/10/1996 | 2 | R604742 | 143.89 | 1996 | CHARLES ABERCROMBIE |
10/10/1996 | 2 | R604742 | 22.07 | 1996 | CHARLES ABERCROMBIE |
10/10/1996 | 2 | R604742 | 33.38 | 1996 | CHARLES ABERCROMBIE |
10/31/1995 | 2 | R604742 | 136.66 | 1995 | CHARLES ABERCROMBIE |
10/31/1995 | 2 | R604742 | 20.96 | 1995 | CHARLES ABERCROMBIE |
10/31/1995 | 2 | R604742 | 31.78 | 1995 | CHARLES ABERCROMBIE |
10/31/1994 | 2 | R604742 | 133.63 | 1994 | CHARLES ABERCROMBIE |
10/31/1994 | 2 | R604742 | 20.53 | 1994 | CHARLES ABERCROMBIE |
10/31/1994 | 2 | R604742 | 31.12 | 1994 | CHARLES ABERCROMBIE |
10/29/1993 | 2 | R604742 | 134.13 | 1993 | CHARLES ABERCROMBIE |
10/29/1993 | 2 | R604742 | 20.63 | 1993 | CHARLES ABERCROMBIE |
10/29/1993 | 2 | R604742 | 31.28 | 1993 | CHARLES ABERCROMBIE |
10/29/1992 | 2 | R604742 | 133.63 | 1992 | CHARLES ABERCROMBIE |
10/29/1992 | 2 | R604742 | 20.58 | 1992 | CHARLES ABERCROMBIE |
10/29/1992 | 2 | R604742 | 31.18 | 1992 | CHARLES ABERCROMBIE |
PREVIOUS TAXROLL STATEMENTS
Taxroll Year | Statement Number | Owner Prefix | Owner Id | Name | Account | Agent |
---|---|---|---|---|---|---|
2024 | 2771 | R | 604742 | ABEROSA LLC | 04100-01470-00000-000000 | |
2023 | 2934 | R | 604742 | ABEROSA LLC | 04100-01470-00000-000000 |