Parcel ID 12

Parcel ID 12
Legal Description AB 138 BLK B-4 SEC 19 H&GN
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 04100-00970-00000-000000
Description Real Estate
Agent
Category Code E1 - REAL FARM & RANCH IM
Total Acres 2.0000
Owner ID R9157
Name WISEMAN JOHN M & BETTY J
Care of REVOCABLE LIVING TRUST
Mailing Address 8595 INTERSTATE 40 PANHANDLE TX 79068 7228
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/11/2024 12 R9157 1508.72 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 12 R9157 184.71 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 12 R9157 373.94 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 14 R9157 324.71 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 14 R9157 40.05 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 14 R9157 80.48 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 706197 R9157 524.00 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 706197 R9157 64.63 2024 WISEMAN JOHN M & BETTY J Receipt
10/11/2024 706197 R9157 129.87 2024 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 14 R9157 335.75 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 14 R9157 41.41 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 14 R9157 83.22 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 706197 R9157 511.52 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 706197 R9157 63.08 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 706197 R9157 126.78 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 12 R9157 1345.84 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 12 R9157 164.61 2023 WISEMAN JOHN M & BETTY J Receipt
10/12/2023 12 R9157 333.57 2023 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 12 R9157 1417.11 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 12 R9157 164.61 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 12 R9157 333.57 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 14 R9157 353.54 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 14 R9157 41.41 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 14 R9157 83.22 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 706197 R9157 544.18 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 706197 R9157 63.74 2022 WISEMAN JOHN M & BETTY J Receipt
10/19/2022 706197 R9157 128.10 2022 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 14 R9157 278.18 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 14 R9157 26.49 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 14 R9157 33.70 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 14 R9157 57.47 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 706197 R9157 476.54 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 706197 R9157 45.38 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 706197 R9157 57.72 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 706197 R9157 98.45 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 12 R9157 1250.03 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 12 R9157 119.04 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 12 R9157 149.98 2021 WISEMAN JOHN M & BETTY J Receipt
10/14/2021 12 R9157 258.27 2021 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 12 R9157 1322.55 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 12 R9157 120.27 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 12 R9157 157.61 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 12 R9157 258.32 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 14 R9157 291.18 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 14 R9157 26.48 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 14 R9157 35.03 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 14 R9157 56.87 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 706197 R9157 498.86 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 706197 R9157 45.37 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 706197 R9157 60.01 2020 WISEMAN JOHN M & BETTY J Receipt
10/9/2020 706197 R9157 97.44 2020 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 14 R9157 273.05 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 14 R9157 48.37 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 14 R9157 34.43 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 14 R9157 52.55 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 706197 R9157 471.55 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 706197 R9157 83.54 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 706197 R9157 59.47 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 706197 R9157 90.75 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 12 R9157 1307.77 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 12 R9157 231.69 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 12 R9157 163.44 2019 WISEMAN JOHN M & BETTY J Receipt
10/17/2019 12 R9157 251.69 2019 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 12 R9157 1222.02 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 12 R9157 227.99 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 12 R9157 152.70 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 12 R9157 235.78 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 14 R9157 319.24 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 14 R9157 59.56 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 14 R9157 40.29 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 14 R9157 61.59 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 706197 R9157 431.30 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 706197 R9157 80.47 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 706197 R9157 54.44 2018 WISEMAN JOHN M & BETTY J Receipt
10/22/2018 706197 R9157 83.22 2018 WISEMAN JOHN M & BETTY J Receipt
10/30/2017 14 R9157 324.33 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 14 R9157 60.35 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 14 R9157 40.93 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 14 R9157 62.56 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 706197 R9157 436.09 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 706197 R9157 81.15 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 706197 R9157 55.04 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 706197 R9157 84.11 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 12 R9157 1174.35 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 12 R9157 218.52 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 12 R9157 146.67 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/30/2017 12 R9157 226.49 2017 JOHN M AND BETTY J WISEMAN REV Receipt
10/11/2016 12 R9157 1065.48 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 12 R9157 207.34 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 12 R9157 134.00 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 12 R9157 206.97 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 14 R9157 271.96 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 14 R9157 52.92 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 14 R9157 34.56 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 14 R9157 52.83 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 706197 R9157 374.40 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 706197 R9157 72.86 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 706197 R9157 47.58 2016 WISEMAN JOHN M & BETTY J Receipt
10/11/2016 706197 R9157 72.73 2016 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 14 R9157 214.95 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 14 R9157 38.03 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 14 R9157 23.85 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 14 R9157 36.49 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 12 R9157 1348.23 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 12 R9157 238.53 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 12 R9157 148.42 2015 WISEMAN JOHN M & BETTY J Receipt
10/28/2015 12 R9157 228.86 2015 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 12 R9157 1263.35 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 12 R9157 215.48 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 12 R9157 120.72 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 12 R9157 186.30 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 14 R9157 176.43 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 14 R9157 30.09 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 14 R9157 16.99 2014 WISEMAN JOHN M & BETTY J Receipt
10/20/2014 14 R9157 26.02 2014 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 14 R9157 181.84 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 14 R9157 34.06 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 14 R9157 17.53 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 14 R9157 26.81 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 12 R9157 1185.56 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 12 R9157 222.02 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 12 R9157 113.33 2013 WISEMAN JOHN M & BETTY J Receipt
10/18/2013 12 R9157 174.82 2013 WISEMAN JOHN M & BETTY J Receipt
10/16/2012 12 R9157 1272.11 2012 JOHNB M WISEMAN Receipt
10/16/2012 12 R9157 238.77 2012 JOHNB M WISEMAN Receipt
10/16/2012 12 R9157 121.72 2012 JOHNB M WISEMAN Receipt
10/16/2012 12 R9157 187.58 2012 JOHNB M WISEMAN Receipt
10/16/2012 14 R9157 201.40 2012 JOHNB M WISEMAN Receipt
10/16/2012 14 R9157 37.80 2012 JOHNB M WISEMAN Receipt
10/16/2012 14 R9157 19.43 2012 JOHNB M WISEMAN Receipt
10/16/2012 14 R9157 29.70 2012 JOHNB M WISEMAN Receipt
10/26/2011 14 R9157 174.11 2011 JOHN M WISEMAN Receipt
10/26/2011 14 R9157 34.98 2011 JOHN M WISEMAN Receipt
10/26/2011 14 R9157 16.81 2011 JOHN M WISEMAN Receipt
10/26/2011 14 R9157 25.68 2011 JOHN M WISEMAN Receipt
10/26/2011 12 R9157 115.57 2011 JOHN M WISEMAN Receipt
10/26/2011 12 R9157 178.01 2011 JOHN M WISEMAN Receipt
10/26/2011 12 R9157 1207.26 2011 JOHN M WISEMAN Receipt
10/26/2011 12 R9157 242.55 2011 JOHN M WISEMAN Receipt
10/19/2010 12 R9157 1098.36 2010 JOHN WISEMAN Receipt
10/19/2010 12 R9157 216.72 2010 JOHN WISEMAN Receipt
10/19/2010 12 R9157 104.86 2010 JOHN WISEMAN Receipt
10/19/2010 12 R9157 161.57 2010 JOHN WISEMAN Receipt
10/19/2010 14 R9157 195.00 2010 JOHN WISEMAN Receipt
10/19/2010 14 R9157 38.48 2010 JOHN WISEMAN Receipt
10/19/2010 14 R9157 18.78 2010 JOHN WISEMAN Receipt
10/19/2010 14 R9157 28.68 2010 JOHN WISEMAN Receipt
10/6/2009 14 R9157 181.94 2009 JOHN WISEMAN TTE Receipt
10/6/2009 14 R9157 22.30 2009 JOHN WISEMAN TTE Receipt
10/6/2009 14 R9157 34.07 2009 JOHN WISEMAN TTE Receipt
10/6/2009 12 R9157 898.10 2009 JOHN WISEMAN TTE Receipt
10/6/2009 12 R9157 109.09 2009 JOHN WISEMAN TTE Receipt
10/6/2009 12 R9157 168.16 2009 JOHN WISEMAN TTE Receipt
10/14/2008 12 R9157 710.49 2008 JOHN WISEMAN Receipt
10/14/2008 12 R9157 106.73 2008 JOHN WISEMAN Receipt
10/14/2008 12 R9157 164.73 2008 JOHN WISEMAN Receipt
10/14/2008 14 R9157 105.20 2008 JOHN WISEMAN Receipt
10/14/2008 14 R9157 15.97 2008 JOHN WISEMAN Receipt
10/14/2008 14 R9157 24.39 2008 JOHN WISEMAN Receipt
12/21/2007 14 R9157 142.67 2007 JOHN WISEMAN Receipt
12/21/2007 14 R9157 21.68 2007 JOHN WISEMAN Receipt
12/21/2007 14 R9157 33.08 2007 JOHN WISEMAN Receipt
12/21/2007 12 R9157 762.32 2007 JOHN WISEMAN Receipt
12/21/2007 12 R9157 114.59 2007 JOHN WISEMAN Receipt
12/21/2007 12 R9157 176.73 2007 JOHN WISEMAN Receipt
10/10/2006 12 R9157 688.78 2006 JOHN WISEMAN Receipt
10/10/2006 12 R9157 103.46 2006 JOHN WISEMAN Receipt
10/10/2006 12 R9157 159.69 2006 JOHN WISEMAN Receipt
10/10/2006 14 R9157 147.10 2006 JOHN WISEMAN Receipt
10/10/2006 14 R9157 22.36 2006 JOHN WISEMAN Receipt
10/10/2006 14 R9157 34.11 2006 JOHN WISEMAN Receipt
10/6/2005 14 R9157 165.57 2005 JOHN WISEMAN Receipt
10/6/2005 14 R9157 25.21 2005 JOHN WISEMAN Receipt
10/6/2005 14 R9157 38.38 2005 JOHN WISEMAN Receipt
10/6/2005 12 R9157 694.10 2005 JOHN WISEMAN Receipt
10/6/2005 12 R9157 104.39 2005 JOHN WISEMAN Receipt
10/6/2005 12 R9157 160.92 2005 JOHN WISEMAN Receipt
10/29/2004 12 R9157 453.43 2004 JOHN WISEMAN Receipt
10/29/2004 12 R9157 213.82 2004 JOHN WISEMAN Receipt
10/29/2004 12 R9157 67.76 2004 JOHN WISEMAN Receipt
10/29/2004 12 R9157 32.61 2004 JOHN WISEMAN Receipt
10/29/2004 12 R9157 105.13 2004 JOHN WISEMAN Receipt
10/29/2004 12 R9157 49.58 2004 JOHN WISEMAN Receipt
10/29/2004 14 R9157 177.16 2004 JOHN WISEMAN Receipt
10/29/2004 14 R9157 27.02 2004 JOHN WISEMAN Receipt
10/29/2004 14 R9157 41.07 2004 JOHN WISEMAN Receipt
10/29/2004 7689 R9157 2.57 2004 JOHN WISEMAN Receipt
10/29/2004 7689 R9157 0.39 2004 JOHN WISEMAN Receipt
10/29/2004 7689 R9157 0.59 2004 JOHN WISEMAN Receipt
10/6/2003 14 R9157 187.53 2003 BETTY WOSE,AM Receipt
10/6/2003 14 R9157 28.63 2003 BETTY WOSE,AM Receipt
10/6/2003 14 R9157 43.48 2003 BETTY WOSE,AM Receipt
10/6/2003 7689 R9157 9.39 2003 BETTY WOSE,AM Receipt
10/6/2003 7689 R9157 1.44 2003 BETTY WOSE,AM Receipt
10/6/2003 7689 R9157 2.17 2003 BETTY WOSE,AM Receipt
10/6/2003 12 R9157 224.81 2003 BETTY WOSE,AM Receipt
10/6/2003 12 R9157 34.33 2003 BETTY WOSE,AM Receipt
10/6/2003 12 R9157 52.12 2003 BETTY WOSE,AM Receipt
10/7/2002 12 R9157 202.92 2002 BETTY WISEMAN Receipt
10/7/2002 12 R9157 30.99 2002 BETTY WISEMAN Receipt
10/7/2002 12 R9157 47.04 2002 BETTY WISEMAN Receipt
10/7/2002 14 R9157 169.27 2002 BETTY WISEMAN Receipt
10/7/2002 14 R9157 25.85 2002 BETTY WISEMAN Receipt
10/7/2002 14 R9157 39.25 2002 BETTY WISEMAN Receipt
10/7/2002 7689 R9157 8.48 2002 BETTY WISEMAN Receipt
10/7/2002 7689 R9157 1.29 2002 BETTY WISEMAN Receipt
10/7/2002 7689 R9157 1.97 2002 BETTY WISEMAN Receipt
10/11/2001 7689 R9157 6.98 2001 BETTY WISEMAN Receipt
10/11/2001 7689 R9157 1.07 2001 BETTY WISEMAN Receipt
10/11/2001 7689 R9157 1.62 2001 BETTY WISEMAN Receipt
10/11/2001 14 R9157 139.53 2001 BETTY WISEMAN Receipt
10/11/2001 14 R9157 21.30 2001 BETTY WISEMAN Receipt
10/11/2001 14 R9157 32.36 2001 BETTY WISEMAN Receipt
10/11/2001 12 R9157 164.09 2001 BETTY WISEMAN Receipt
10/11/2001 12 R9157 25.05 2001 BETTY WISEMAN Receipt
10/11/2001 12 R9157 38.05 2001 BETTY WISEMAN Receipt
10/4/2000 12 R9157 208.59 2000 BETTY WISEMAN Receipt
10/4/2000 12 R9157 31.93 2000 BETTY WISEMAN Receipt
10/4/2000 12 R9157 48.37 2000 BETTY WISEMAN Receipt
10/4/2000 14 R9157 169.82 2000 BETTY WISEMAN Receipt
10/4/2000 14 R9157 26.00 2000 BETTY WISEMAN Receipt
10/4/2000 14 R9157 39.38 2000 BETTY WISEMAN Receipt
10/4/2000 7689 R9157 8.50 2000 BETTY WISEMAN Receipt
10/4/2000 7689 R9157 1.30 2000 BETTY WISEMAN Receipt
10/4/2000 7689 R9157 1.97 2000 BETTY WISEMAN Receipt
10/4/2000 13 R9157 36.20 2000 BETTY WISEMAN Receipt
10/4/2000 13 R9157 5.54 2000 BETTY WISEMAN Receipt
10/4/2000 13 R9157 8.39 2000 BETTY WISEMAN Receipt
11/1/1999 7689 R9157 8.34 1999 EST R W ADAMS Receipt
11/1/1999 7689 R9157 1.28 1999 EST R W ADAMS Receipt
11/1/1999 7689 R9157 1.94 1999 EST R W ADAMS Receipt
11/1/1999 13 R9157 76.27 1999 EST R W ADAMS Receipt
11/1/1999 13 R9157 11.68 1999 EST R W ADAMS Receipt
11/1/1999 13 R9157 17.69 1999 EST R W ADAMS Receipt
11/1/1999 14 R9157 166.68 1999 EST R W ADAMS Receipt
11/1/1999 14 R9157 25.53 1999 EST R W ADAMS Receipt
11/1/1999 14 R9157 38.65 1999 EST R W ADAMS Receipt
11/1/1999 12 R9157 211.99 1999 EST R W ADAMS Receipt
11/1/1999 12 R9157 32.47 1999 EST R W ADAMS Receipt
11/1/1999 12 R9157 49.17 1999 EST R W ADAMS Receipt
10/29/1998 12 R9157 174.34 1998 EST R W ADAMS Receipt
10/29/1998 12 R9157 26.67 1998 EST R W ADAMS Receipt
10/29/1998 12 R9157 40.44 1998 EST R W ADAMS Receipt
10/29/1998 14 R9157 137.07 1998 EST R W ADAMS Receipt
10/29/1998 14 R9157 20.97 1998 EST R W ADAMS Receipt
10/29/1998 14 R9157 31.80 1998 EST R W ADAMS Receipt
10/29/1998 13 R9157 62.72 1998 EST R W ADAMS Receipt
10/29/1998 13 R9157 9.59 1998 EST R W ADAMS Receipt
10/29/1998 13 R9157 14.55 1998 EST R W ADAMS Receipt
10/29/1998 7689 R9157 6.86 1998 EST OF RW ADAMS Receipt
10/29/1998 7689 R9157 1.05 1998 EST OF RW ADAMS Receipt
10/29/1998 7689 R9157 1.59 1998 EST OF RW ADAMS Receipt
10/27/1997 7689 R9157 6.95 1997 MAXINE ADAMS Receipt
10/27/1997 7689 R9157 1.07 1997 MAXINE ADAMS Receipt
10/27/1997 7689 R9157 1.61 1997 MAXINE ADAMS Receipt
10/27/1997 13 R9157 63.45 1997 MAXINE ADAMS Receipt
10/27/1997 13 R9157 9.71 1997 MAXINE ADAMS Receipt
10/27/1997 13 R9157 14.71 1997 MAXINE ADAMS Receipt
10/27/1997 14 R9157 138.65 1997 MAXINE ADAMS Receipt
10/27/1997 14 R9157 21.23 1997 MAXINE ADAMS Receipt
10/27/1997 14 R9157 32.17 1997 MAXINE ADAMS Receipt
10/27/1997 12 R9157 176.35 1997 MAXINE ADAMS Receipt
10/27/1997 12 R9157 27.00 1997 MAXINE ADAMS Receipt
10/27/1997 12 R9157 40.90 1997 MAXINE ADAMS Receipt
10/28/1996 12 R9157 198.23 1996 EST R W ADAMS Receipt
10/28/1996 12 R9157 30.40 1996 EST R W ADAMS Receipt
10/28/1996 12 R9157 45.99 1996 EST R W ADAMS Receipt
10/28/1996 14 R9157 155.12 1996 EST R W ADAMS Receipt
10/28/1996 14 R9157 23.79 1996 EST R W ADAMS Receipt
10/28/1996 14 R9157 35.99 1996 EST R W ADAMS Receipt
10/28/1996 13 R9157 74.63 1996 EST R W ADAMS Receipt
10/28/1996 13 R9157 11.45 1996 EST R W ADAMS Receipt
10/28/1996 13 R9157 17.31 1996 EST R W ADAMS Receipt
10/28/1996 7689 R9157 7.77 1996 EST R W ADAMS Receipt
10/28/1996 7689 R9157 1.19 1996 EST R W ADAMS Receipt
10/28/1996 7689 R9157 1.80 1996 EST R W ADAMS Receipt
10/26/1995 7689 R9157 7.37 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 7689 R9157 1.13 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 7689 R9157 1.72 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 13 R9157 70.88 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 13 R9157 10.87 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 13 R9157 16.48 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 14 R9157 147.33 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 14 R9157 22.60 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 14 R9157 34.26 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 12 R9157 187.43 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 12 R9157 28.75 1995 RW & JUNE ADAMS EST Receipt
10/26/1995 12 R9157 43.58 1995 RW & JUNE ADAMS EST Receipt
10/27/1994 12 R9157 182.64 1994 EST OF RW ADAMS Receipt
10/27/1994 12 R9157 28.05 1994 EST OF RW ADAMS Receipt
10/27/1994 12 R9157 42.53 1994 EST OF RW ADAMS Receipt
10/27/1994 14 R9157 144.06 1994 EST OF RW ADAMS Receipt
10/27/1994 14 R9157 22.13 1994 EST OF RW ADAMS Receipt
10/27/1994 14 R9157 33.54 1994 EST OF RW ADAMS Receipt
10/27/1994 13 R9157 62.37 1994 EST OF RW ADAMS Receipt
10/27/1994 13 R9157 9.58 1994 EST OF RW ADAMS Receipt
10/27/1994 13 R9157 14.52 1994 EST OF RW ADAMS Receipt
10/27/1994 7689 R9157 7.22 1994 EST OF RW ADAMS Receipt
10/27/1994 7689 R9157 1.11 1994 EST OF RW ADAMS Receipt
10/27/1994 7689 R9157 1.68 1994 EST OF RW ADAMS Receipt
10/29/1993 7689 R9157 7.24 1993 JOHN ADAMS Receipt
10/29/1993 7689 R9157 1.12 1993 JOHN ADAMS Receipt
10/29/1993 7689 R9157 1.69 1993 JOHN ADAMS Receipt
10/29/1993 13 R9157 62.60 1993 JOHN ADAMS Receipt
10/29/1993 13 R9157 9.63 1993 JOHN ADAMS Receipt
10/29/1993 13 R9157 14.60 1993 JOHN ADAMS Receipt
10/29/1993 14 R9157 144.60 1993 JOHN ADAMS Receipt
10/29/1993 14 R9157 22.24 1993 JOHN ADAMS Receipt
10/29/1993 14 R9157 33.73 1993 JOHN ADAMS Receipt
10/29/1993 12 R9157 183.32 1993 JOHN ADAMS Receipt
10/29/1993 12 R9157 28.20 1993 JOHN ADAMS Receipt
10/29/1993 12 R9157 42.76 1993 JOHN ADAMS Receipt
10/28/1992 12 R9157 185.41 1992 EST OF R W ADAMS Receipt
10/28/1992 12 R9157 28.56 1992 EST OF R W ADAMS Receipt
10/28/1992 12 R9157 43.25 1992 EST OF R W ADAMS Receipt
10/28/1992 14 R9157 144.06 1992 EST OF R W ADAMS Receipt
10/28/1992 14 R9157 22.18 1992 EST OF R W ADAMS Receipt
10/28/1992 14 R9157 33.61 1992 EST OF R W ADAMS Receipt
10/28/1992 13 R9157 66.27 1992 EST OF R W ADAMS Receipt
10/28/1992 13 R9157 10.20 1992 EST OF R W ADAMS Receipt
10/28/1992 13 R9157 15.46 1992 EST OF R W ADAMS Receipt
10/27/1992 7689 R9157 7.22 1992 EST OF R W ADAMS Receipt
10/27/1992 7689 R9157 1.12 1992 EST OF R W ADAMS Receipt
10/27/1992 7689 R9157 1.68 1992 EST OF R W ADAMS Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3727 R 9157 WISEMAN JOHN M & BETTY J 04100-00970-00000-000000   Print
2023 3704 R 9157 WISEMAN JOHN M & BETTY J 04100-00970-00000-000000   Print
2022 3694 R 9157 WISEMAN JOHN M & BETTY J 04100-00970-00000-000000   Print
2021 3662 R 9157 WISEMAN JOHN M & BETTY J 04100-00970-00000-000000   Print