Parcel ID 57

Parcel ID 57
Legal Description AB 37 BLK 3 SEC 5 AB&M
Additional Legal Information 10.83 AC TR IN SE/CORNER
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02590-00190-00000-000000
Description Real Estate
Agent
Category Code E2 - MISC IMPROVEMENTS
Total Acres 10.8300
Owner ID R601887
Name HUNT DAVID ARDEN
Care of
Mailing Address 713 CO RD L PANHANDLE TX 79068
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/27/2024 57 R601887 253.69 2024 HUNT DAVID ARDEN Receipt
12/27/2024 57 R601887 29.88 2024 HUNT DAVID ARDEN Receipt
12/27/2024 57 R601887 62.87 2024 HUNT DAVID ARDEN Receipt
12/27/2024 705888 R601887 95.20 2024 HUNT DAVID ARDEN Receipt
12/27/2024 705888 R601887 11.74 2024 HUNT DAVID ARDEN Receipt
12/27/2024 705888 R601887 23.59 2024 HUNT DAVID ARDEN Receipt
12/19/2023 57 R601887 225.20 2023 HUNT DAVID ARDEN Receipt
12/19/2023 57 R601887 26.38 2023 HUNT DAVID ARDEN Receipt
12/19/2023 57 R601887 55.82 2023 HUNT DAVID ARDEN Receipt
12/19/2023 705888 R601887 92.88 2023 HUNT DAVID ARDEN Receipt
12/19/2023 705888 R601887 11.45 2023 HUNT DAVID ARDEN Receipt
12/19/2023 705888 R601887 23.03 2023 HUNT DAVID ARDEN Receipt
2/2/2023 57 R601887 264.19 2022 HEATH & ANDREA HUNT Receipt
2/2/2023 57 R601887 29.54 2022 HEATH & ANDREA HUNT Receipt
2/2/2023 57 R601887 62.19 2022 HEATH & ANDREA HUNT Receipt
2/2/2023 705888 R601887 98.79 2022 HEATH & ANDREA HUNT Receipt
2/2/2023 705888 R601887 11.57 2022 HEATH & ANDREA HUNT Receipt
2/2/2023 705888 R601887 23.26 2022 HEATH & ANDREA HUNT Receipt
10/27/2021 57 R601887 240.40 2021 HUNT DAVID ARDEN Receipt
10/27/2021 57 R601887 22.89 2021 HUNT DAVID ARDEN Receipt
10/27/2021 57 R601887 27.68 2021 HUNT DAVID ARDEN Receipt
10/27/2021 57 R601887 49.67 2021 HUNT DAVID ARDEN Receipt
10/27/2021 705888 R601887 97.56 2021 HUNT DAVID ARDEN Receipt
10/27/2021 705888 R601887 9.29 2021 HUNT DAVID ARDEN Receipt
10/27/2021 705888 R601887 11.81 2021 HUNT DAVID ARDEN Receipt
10/27/2021 705888 R601887 20.16 2021 HUNT DAVID ARDEN Receipt
11/16/2020 57 R601887 21.32 2020 HUNT DAVID ARDEN Receipt
11/16/2020 57 R601887 26.70 2020 HUNT DAVID ARDEN Receipt
11/16/2020 57 R601887 45.81 2020 HUNT DAVID ARDEN Receipt
11/16/2020 705888 R601887 120.65 2020 HUNT DAVID ARDEN Receipt
11/16/2020 705888 R601887 10.98 2020 HUNT DAVID ARDEN Receipt
11/16/2020 705888 R601887 14.51 2020 HUNT DAVID ARDEN Receipt
11/16/2020 705888 R601887 23.57 2020 HUNT DAVID ARDEN Receipt
11/16/2020 57 R601887 234.50 2020 HUNT DAVID ARDEN Receipt
12/16/2019 57 R601887 231.47 2019 HUNT DAVID ARDEN Receipt
12/16/2019 57 R601887 41.01 2019 HUNT DAVID ARDEN Receipt
12/16/2019 57 R601887 27.67 2019 HUNT DAVID ARDEN Receipt
12/16/2019 57 R601887 44.55 2019 HUNT DAVID ARDEN Receipt
12/16/2019 705888 R601887 116.26 2019 HUNT DAVID ARDEN Receipt
12/16/2019 705888 R601887 20.59 2019 HUNT DAVID ARDEN Receipt
12/16/2019 705888 R601887 14.66 2019 HUNT DAVID ARDEN Receipt
12/16/2019 705888 R601887 22.37 2019 HUNT DAVID ARDEN Receipt
1/31/2019 705888 R601887 19.61 2018 HUNT DAVID ARDEN Receipt
1/31/2019 705888 R601887 3.66 2018 HUNT DAVID ARDEN Receipt
1/31/2019 705888 R601887 2.47 2018 HUNT DAVID ARDEN Receipt
1/31/2019 705888 R601887 3.78 2018 HUNT DAVID ARDEN Receipt
1/31/2019 57 R601887 223.51 2018 HUNT DAVID ARDEN Receipt
1/31/2019 57 R601887 41.70 2018 HUNT DAVID ARDEN Receipt
1/31/2019 57 R601887 26.63 2018 HUNT DAVID ARDEN Receipt
1/31/2019 57 R601887 43.12 2018 HUNT DAVID ARDEN Receipt
1/31/2018 57 R601887 230.74 2017 HUNT DAVID ARDEN Receipt
1/31/2018 57 R601887 42.94 2017 HUNT DAVID ARDEN Receipt
1/31/2018 57 R601887 27.53 2017 HUNT DAVID ARDEN Receipt
1/31/2018 57 R601887 44.50 2017 HUNT DAVID ARDEN Receipt
1/31/2018 705888 R601887 22.27 2017 HUNT DAVID ARDEN Receipt
1/31/2018 705888 R601887 4.14 2017 HUNT DAVID ARDEN Receipt
1/31/2018 705888 R601887 2.81 2017 HUNT DAVID ARDEN Receipt
1/31/2018 705888 R601887 4.30 2017 HUNT DAVID ARDEN Receipt
1/31/2017 57 R601887 209.35 2016 HUNT DAVID ARDEN Receipt
1/31/2017 57 R601887 40.74 2016 HUNT DAVID ARDEN Receipt
1/31/2017 57 R601887 25.15 2016 HUNT DAVID ARDEN Receipt
1/31/2017 57 R601887 40.66 2016 HUNT DAVID ARDEN Receipt
1/31/2017 705888 R601887 20.21 2016 HUNT DAVID ARDEN Receipt
1/31/2017 705888 R601887 3.93 2016 HUNT DAVID ARDEN Receipt
1/31/2017 705888 R601887 2.57 2016 HUNT DAVID ARDEN Receipt
1/31/2017 705888 R601887 3.93 2016 HUNT DAVID ARDEN Receipt
1/27/2016 705888 R601887 19.56 2015 HUNT DAVID ARDEN Receipt
1/27/2016 705888 R601887 3.46 2015 HUNT DAVID ARDEN Receipt
1/27/2016 705888 R601887 2.17 2015 HUNT DAVID ARDEN Receipt
1/27/2016 705888 R601887 3.32 2015 HUNT DAVID ARDEN Receipt
1/27/2016 57 R601887 211.27 2015 HUNT DAVID ARDEN Receipt
1/27/2016 57 R601887 37.38 2015 HUNT DAVID ARDEN Receipt
1/27/2016 57 R601887 22.22 2015 HUNT DAVID ARDEN Receipt
1/27/2016 57 R601887 35.86 2015 HUNT DAVID ARDEN Receipt
12/17/2014 57 R601887 192.92 2014 HUNT DAVID ARDEN Receipt
12/17/2014 57 R601887 32.91 2014 HUNT DAVID ARDEN Receipt
12/17/2014 57 R601887 17.56 2014 HUNT DAVID ARDEN Receipt
12/17/2014 57 R601887 28.45 2014 HUNT DAVID ARDEN Receipt
12/17/2014 705888 R601887 18.81 2014 HUNT DAVID ARDEN Receipt
12/17/2014 705888 R601887 3.21 2014 HUNT DAVID ARDEN Receipt
12/17/2014 705888 R601887 1.81 2014 HUNT DAVID ARDEN Receipt
12/17/2014 705888 R601887 2.77 2014 HUNT DAVID ARDEN Receipt
1/10/2014 705888 R601887 20.55 2013 HUNT DAVID ARDEN Receipt
1/10/2014 705888 R601887 3.85 2013 HUNT DAVID ARDEN Receipt
1/10/2014 705888 R601887 1.98 2013 HUNT DAVID ARDEN Receipt
1/10/2014 705888 R601887 3.03 2013 HUNT DAVID ARDEN Receipt
1/10/2014 57 R601887 171.93 2013 HUNT DAVID ARDEN Receipt
1/10/2014 57 R601887 32.20 2013 HUNT DAVID ARDEN Receipt
1/10/2014 57 R601887 15.57 2013 HUNT DAVID ARDEN Receipt
1/10/2014 57 R601887 25.35 2013 HUNT DAVID ARDEN Receipt
1/31/2013 57 R601887 165.26 2012 HUNT DAVID ARDEN Receipt
1/31/2013 57 R601887 31.02 2012 HUNT DAVID ARDEN Receipt
1/31/2013 57 R601887 14.90 2012 HUNT DAVID ARDEN Receipt
1/31/2013 57 R601887 24.37 2012 HUNT DAVID ARDEN Receipt
10/12/2011 57 R601887 162.59 2011 HUNT DAVID ARDEN Receipt
10/12/2011 57 R601887 32.67 2011 HUNT DAVID ARDEN Receipt
10/12/2011 57 R601887 14.71 2011 HUNT DAVID ARDEN Receipt
10/12/2011 57 R601887 23.98 2011 HUNT DAVID ARDEN Receipt
5/2/2011 57 R601887 158.06 2010 HUNT DAVID ARDEN Receipt
5/2/2011 57 R601887 31.19 2010 HUNT DAVID ARDEN Receipt
5/2/2011 57 R601887 14.19 2010 HUNT DAVID ARDEN Receipt
5/2/2011 57 R601887 23.25 2010 HUNT DAVID ARDEN Receipt
10/7/2009 57 R601887 126.30 2009 DAVID HUNT Receipt
10/7/2009 57 R601887 14.48 2009 DAVID HUNT Receipt
10/7/2009 57 R601887 23.65 2009 DAVID HUNT Receipt
3/4/2009 57 R601887 115.79 2008 ROBIN HUNT Receipt
3/4/2009 57 R601887 16.30 2008 ROBIN HUNT Receipt
3/4/2009 57 R601887 26.85 2008 ROBIN HUNT Receipt
5/29/2008 57 R601887 130.12 2007 ROBIN HUNT Receipt
5/29/2008 57 R601887 18.33 2007 ROBIN HUNT Receipt
5/29/2008 57 R601887 30.17 2007 ROBIN HUNT Receipt
5/21/2007 57 R601887 128.98 2006 ROBIN HUNT Receipt
5/21/2007 57 R601887 18.19 2006 ROBIN HUNT Receipt
5/21/2007 57 R601887 29.90 2006 ROBIN HUNT Receipt
3/7/2006 57 R601887 120.06 2005 ROBIN HUNT Receipt
3/7/2006 57 R601887 16.83 2005 ROBIN HUNT Receipt
3/7/2006 57 R601887 27.84 2005 ROBIN HUNT Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 1240 R 601887 HUNT DAVID ARDEN 02590-00190-00000-000000   Print
2023 1298 R 601887 HUNT DAVID ARDEN 02590-00190-00000-000000   Print
2022 1377 R 601887 HUNT DAVID ARDEN 02590-00190-00000-000000   Print
2021 1448 R 601887 HUNT DAVID ARDEN 02590-00190-00000-000000   Print