Parcel ID 20

Parcel ID 20
Legal Description LTS 7 THRU 10 BLK 41
Additional Legal Information NEW ROXANA SKELLYTOWN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01810-01030-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.2640
Owner ID R604775
Name PENDER JASON ALLEN
Care of
Mailing Address PO BOX 293 SKELLYTOWN TX 79080
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
20 2024 01R LATERAL ROAD 7010 3.34 3.34 -0.10 0.00 0.00 3.24
3591 2024 01R LATERAL ROAD 57890 27.60 27.60 -0.83 0.00 0.00 26.77
3591 2024 01RB SP RD & BRDG 60890 58.33 58.33 -1.75 0.00 0.00 56.58
3591 2024 01 CARSON COUNTY 60890 235.34 235.34 -7.06 0.00 0.00 228.28
3591 2024 12 TOWN OF SKELLYTOWN 76110 761.50 761.50 0.00 0.00 0.00 761.50
20 2024 01RB SP RD & BRDG 7010 6.72 6.72 -0.20 0.00 0.00 6.52
20 2024 01 CARSON COUNTY 7010 27.09 27.09 -0.81 0.00 0.00 26.28
20 2024 12 TOWN OF SKELLYTOWN 7010 70.14 70.14 0.00 0.00 0.00 70.14
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/16/2023 20 R604775 21.49 2023 PENDER JASON ALLEN Receipt
10/16/2023 20 R604775 2.65 2023 PENDER JASON ALLEN Receipt
10/16/2023 20 R604775 5.33 2023 PENDER JASON ALLEN Receipt
10/16/2023 20 R604775 63.05 2023 PENDER JASON ALLEN Receipt
10/6/2023 3591 R604775 203.61 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 3591 R604775 23.75 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 3591 R604775 50.47 2023 AMARILLO NATIONAL BANK Receipt
10/6/2023 3591 R604775 747.05 2023 AMARILLO NATIONAL BANK Receipt
12/29/2022 20 R604775 2.70 2022 PENDER JASON & LEA Receipt
12/29/2022 20 R604775 5.44 2022 PENDER JASON & LEA Receipt
12/29/2022 20 R604775 67.01 2022 PENDER JASON & LEA Receipt
12/29/2022 20 R604775 23.40 2022 PENDER JASON & LEA Receipt
10/25/2022 3591 R604775 214.40 2022 CORELOGIC INC Receipt
10/25/2022 3591 R604775 23.75 2022 CORELOGIC INC Receipt
10/25/2022 3591 R604775 50.47 2022 CORELOGIC INC Receipt
10/25/2022 3591 R604775 793.96 2022 CORELOGIC INC Receipt
2/28/2022 20 R604775 25.40 2021 PENDER JASON & LEA Receipt
2/28/2022 20 R604775 2.42 2021 PENDER JASON & LEA Receipt
2/28/2022 20 R604775 3.08 2021 PENDER JASON & LEA Receipt
2/28/2022 20 R604775 5.25 2021 PENDER JASON & LEA Receipt
2/28/2022 20 R604775 72.48 2021 PENDER JASON & LEA Receipt
10/26/2021 3591 R604775 205.97 2021 CORELOGIC Receipt
10/26/2021 3591 R604775 19.61 2021 CORELOGIC Receipt
10/26/2021 3591 R604775 23.51 2021 CORELOGIC Receipt
10/26/2021 3591 R604775 42.55 2021 CORELOGIC Receipt
10/26/2021 3591 R604775 757.36 2021 CORELOGIC Receipt
3/18/2021 20 R604775 27.09 2020 PENDER JASON & LEA Receipt
3/18/2021 20 R604775 2.46 2020 PENDER JASON & LEA Receipt
3/18/2021 20 R604775 3.26 2020 PENDER JASON & LEA Receipt
3/18/2021 20 R604775 5.29 2020 PENDER JASON & LEA Receipt
3/18/2021 20 R604775 72.57 2020 PENDER JASON & LEA Receipt
11/2/2020 3591 R604775 219.73 2020 CORELOGIC Receipt
11/2/2020 3591 R604775 19.98 2020 CORELOGIC Receipt
11/2/2020 3591 R604775 24.94 2020 CORELOGIC Receipt
11/2/2020 3591 R604775 42.92 2020 CORELOGIC Receipt
11/2/2020 3591 R604775 758.56 2020 CORELOGIC Receipt
11/4/2019 20 R604775 18.89 2019 PENDER JASON & LEA Receipt
11/4/2019 20 R604775 3.35 2019 PENDER JASON & LEA Receipt
11/4/2019 20 R604775 2.38 2019 PENDER JASON & LEA Receipt
11/4/2019 20 R604775 3.64 2019 PENDER JASON & LEA Receipt
11/4/2019 20 R604775 60.26 2019 PENDER JASON & LEA Receipt
10/29/2019 3591 R604775 216.83 2019 CORELOGIC INC Receipt
10/29/2019 3591 R604775 38.41 2019 CORELOGIC INC Receipt
10/29/2019 3591 R604775 25.86 2019 CORELOGIC INC Receipt
10/29/2019 3591 R604775 41.73 2019 CORELOGIC INC Receipt
10/29/2019 3591 R604775 873.28 2019 CORELOGIC INC Receipt
12/17/2018 20 R604775 22.34 2018 PENDER JASON & LEA Receipt
12/17/2018 20 R604775 4.17 2018 PENDER JASON & LEA Receipt
12/17/2018 20 R604775 2.82 2018 PENDER JASON & LEA Receipt
12/17/2018 20 R604775 4.32 2018 PENDER JASON & LEA Receipt
12/17/2018 20 R604775 68.63 2018 PENDER JASON & LEA Receipt
10/24/2018 3591 R604775 221.74 2018 CORE LOGIC Receipt
10/24/2018 3591 R604775 41.37 2018 CORE LOGIC Receipt
10/24/2018 3591 R604775 26.45 2018 CORE LOGIC Receipt
10/24/2018 3591 R604775 42.79 2018 CORE LOGIC Receipt
10/24/2018 3591 R604775 868.84 2018 CORE LOGIC Receipt
6/6/2018 20 R604775 25.66 2017 PENDER JASON & LEA Receipt
6/6/2018 20 R604775 4.77 2017 PENDER JASON & LEA Receipt
6/6/2018 20 R604775 3.24 2017 PENDER JASON & LEA Receipt
6/6/2018 20 R604775 4.95 2017 PENDER JASON & LEA Receipt
6/6/2018 20 R604775 77.46 2017 PENDER JASON & LEA Receipt
10/26/2017 3591 R604775 211.92 2017 OCWEN LOAN SERVING Receipt
10/26/2017 3591 R604775 39.43 2017 OCWEN LOAN SERVING Receipt
10/26/2017 3591 R604775 25.20 2017 OCWEN LOAN SERVING Receipt
10/26/2017 3591 R604775 40.87 2017 OCWEN LOAN SERVING Receipt
10/26/2017 3591 R604775 824.44 2017 OCWEN LOAN SERVING Receipt
3/24/2017 20 R604775 41.64 2016 PENDER JASON & LEA Receipt
3/24/2017 20 R604775 8.10 2016 PENDER JASON & LEA Receipt
3/24/2017 20 R604775 5.29 2016 PENDER JASON & LEA Receipt
3/24/2017 20 R604775 8.09 2016 PENDER JASON & LEA Receipt
3/24/2017 20 R604775 138.55 2016 PENDER JASON & LEA Receipt
10/27/2016 3591 R604775 192.26 2016 OCWEN LOAN SERVICING LLC Receipt
10/27/2016 3591 R604775 37.41 2016 OCWEN LOAN SERVICING LLC Receipt
10/27/2016 3591 R604775 23.03 2016 OCWEN LOAN SERVICING LLC Receipt
10/27/2016 3591 R604775 37.34 2016 OCWEN LOAN SERVICING LLC Receipt
10/27/2016 3591 R604775 824.44 2016 OCWEN LOAN SERVICING LLC Receipt
9/16/2016 20 R604775 24.17 2015 DAN C ADAMS Receipt
9/16/2016 20 R604775 4.27 2015 DAN C ADAMS Receipt
9/16/2016 20 R604775 2.68 2015 DAN C ADAMS Receipt
9/16/2016 20 R604775 4.10 2015 DAN C ADAMS Receipt
9/16/2016 20 R604775 82.28 2015 DAN C ADAMS Receipt
3/8/2016 20 R604775 20.56 2015 DAN ADAMS Receipt
3/8/2016 20 R604775 3.63 2015 DAN ADAMS Receipt
3/8/2016 20 R604775 2.28 2015 DAN ADAMS Receipt
3/8/2016 20 R604775 3.48 2015 DAN ADAMS Receipt
3/8/2016 20 R604775 70.05 2015 DAN ADAMS Receipt
11/3/2015 3591 R604775 170.13 2015 OCWEN LOAN Receipt
11/3/2015 3591 R604775 30.10 2015 OCWEN LOAN Receipt
11/3/2015 3591 R604775 17.68 2015 OCWEN LOAN Receipt
11/3/2015 3591 R604775 28.88 2015 OCWEN LOAN Receipt
11/3/2015 3591 R604775 746.86 2015 OCWEN LOAN Receipt
9/16/2016 20 R604775 9.50 2014 DAN C ADAMS Receipt
9/16/2016 20 R604775 0.83 2014 DAN C ADAMS Receipt
9/16/2016 20 R604775 0.48 2014 DAN C ADAMS Receipt
9/16/2016 20 R604775 0.71 2014 DAN C ADAMS Receipt
9/16/2016 20 R604775 17.09 2014 DAN C ADAMS Receipt
7/22/2016 20 R604775 40.56 2014 DAN ADAMS Receipt
7/22/2016 20 R604775 6.92 2014 DAN ADAMS Receipt
7/22/2016 20 R604775 3.90 2014 DAN ADAMS Receipt
7/22/2016 20 R604775 5.99 2014 DAN ADAMS Receipt
7/22/2016 20 R604775 142.63 2014 DAN ADAMS Receipt
4/7/2016 20 R604775 3.32 2014 DAN ADAMS Receipt
4/7/2016 20 R604775 0.56 2014 DAN ADAMS Receipt
4/7/2016 20 R604775 0.32 2014 DAN ADAMS Receipt
4/7/2016 20 R604775 0.49 2014 DAN ADAMS Receipt
4/7/2016 20 R604775 11.66 2014 DAN ADAMS Receipt
10/27/2014 3591 R604775 165.21 2014 OCWEN LOAN Receipt
10/27/2014 3591 R604775 28.18 2014 OCWEN LOAN Receipt
10/27/2014 3591 R604775 14.91 2014 OCWEN LOAN Receipt
10/27/2014 3591 R604775 24.36 2014 OCWEN LOAN Receipt
10/27/2014 3591 R604775 748.44 2014 OCWEN LOAN Receipt
9/8/2014 20 R604775 50.57 2013 DAN ADAMS Receipt
9/8/2014 20 R604775 9.48 2013 DAN ADAMS Receipt
9/8/2014 20 R604775 4.88 2013 DAN ADAMS Receipt
9/8/2014 20 R604775 7.46 2013 DAN ADAMS Receipt
9/8/2014 20 R604775 182.50 2013 DAN ADAMS Receipt
10/29/2013 3591 R604775 152.04 2013 OCWEN LOAN SERV Receipt
10/29/2013 3591 R604775 28.47 2013 OCWEN LOAN SERV Receipt
10/29/2013 3591 R604775 13.68 2013 OCWEN LOAN SERV Receipt
10/29/2013 3591 R604775 22.42 2013 OCWEN LOAN SERV Receipt
10/29/2013 3591 R604775 707.08 2013 OCWEN LOAN SERV Receipt
4/7/2016 20 R604775 16.99 2012 DAN ADAMS Receipt
4/7/2016 20 R604775 3.19 2012 DAN ADAMS Receipt
4/7/2016 20 R604775 1.63 2012 DAN ADAMS Receipt
4/7/2016 20 R604775 2.50 2012 DAN ADAMS Receipt
4/7/2016 20 R604775 59.34 2012 DAN ADAMS Receipt
3/8/2016 20 R604775 1.80 2012 DAN ADAMS Receipt
3/8/2016 20 R604775 0.34 2012 DAN ADAMS Receipt
3/8/2016 20 R604775 0.18 2012 DAN ADAMS Receipt
3/8/2016 20 R604775 0.26 2012 DAN ADAMS Receipt
3/8/2016 20 R604775 6.28 2012 DAN ADAMS Receipt
12/23/2015 20 R604775 20.34 2012 DAN ADAMS Receipt
12/23/2015 20 R604775 3.82 2012 DAN ADAMS Receipt
12/23/2015 20 R604775 1.96 2012 DAN ADAMS Receipt
12/23/2015 20 R604775 3.00 2012 DAN ADAMS Receipt
12/23/2015 20 R604775 70.88 2012 DAN ADAMS Receipt
7/2/2015 20 R604775 10.17 2012 DAN ADAMS Receipt
7/2/2015 20 R604775 1.91 2012 DAN ADAMS Receipt
7/2/2015 20 R604775 0.98 2012 DAN ADAMS Receipt
7/2/2015 20 R604775 1.50 2012 DAN ADAMS Receipt
7/2/2015 20 R604775 35.44 2012 DAN ADAMS Receipt
6/29/2015 20 R604775 10.17 2012 DAN ADAMS Receipt
6/29/2015 20 R604775 1.91 2012 DAN ADAMS Receipt
6/29/2015 20 R604775 0.98 2012 DAN ADAMS Receipt
6/29/2015 20 R604775 1.50 2012 DAN ADAMS Receipt
6/29/2015 20 R604775 35.44 2012 DAN ADAMS Receipt
4/17/2014 20 R604775 3.74 2012 DAN ADAMS Receipt
4/17/2014 20 R604775 0.70 2012 DAN ADAMS Receipt
4/17/2014 20 R604775 0.36 2012 DAN ADAMS Receipt
4/17/2014 20 R604775 0.55 2012 DAN ADAMS Receipt
4/17/2014 20 R604775 13.09 2012 DAN ADAMS Receipt
10/29/2012 3591 R604775 160.61 2012 GMAC MORTGAGE Receipt
10/29/2012 3591 R604775 30.15 2012 GMAC MORTGAGE Receipt
10/29/2012 3591 R604775 14.48 2012 GMAC MORTGAGE Receipt
10/29/2012 3591 R604775 23.69 2012 GMAC MORTGAGE Receipt
10/29/2012 3591 R604775 721.67 2012 GMAC MORTGAGE Receipt
4/17/2014 20 R604775 36.32 2011 DAN ADMAS Receipt
4/17/2014 20 R604775 7.31 2011 DAN ADMAS Receipt
4/17/2014 20 R604775 3.50 2011 DAN ADMAS Receipt
4/17/2014 20 R604775 5.35 2011 DAN ADMAS Receipt
4/17/2014 20 R604775 129.08 2011 DAN ADMAS Receipt
1/23/2013 20 R604775 20.00 2011 DAN ADAMS Receipt
1/23/2013 20 R604775 4.02 2011 DAN ADAMS Receipt
1/23/2013 20 R604775 1.93 2011 DAN ADAMS Receipt
1/23/2013 20 R604775 2.95 2011 DAN ADAMS Receipt
1/23/2013 20 R604775 71.10 2011 DAN ADAMS Receipt
10/28/2011 3591 R604775 155.62 2011 CBS DISBURSEMENT Receipt
10/28/2011 3591 R604775 31.26 2011 CBS DISBURSEMENT Receipt
10/28/2011 3591 R604775 14.05 2011 CBS DISBURSEMENT Receipt
10/28/2011 3591 R604775 22.94 2011 CBS DISBURSEMENT Receipt
10/28/2011 3591 R604775 712.80 2011 CBS DISBURSEMENT Receipt
5/31/2011 20 R604775 36.94 2010 DAN ADAMS Receipt
5/31/2011 20 R604775 7.29 2010 DAN ADAMS Receipt
5/31/2011 20 R604775 3.56 2010 DAN ADAMS Receipt
5/31/2011 20 R604775 5.44 2010 DAN ADAMS Receipt
5/31/2011 20 R604775 141.44 2010 DAN ADAMS Receipt
10/29/2010 3591 R604775 144.45 2010 USAA Receipt
10/29/2010 3591 R604775 28.50 2010 USAA Receipt
10/29/2010 3591 R604775 13.00 2010 USAA Receipt
10/29/2010 3591 R604775 21.25 2010 USAA Receipt
10/29/2010 3591 R604775 712.80 2010 USAA Receipt
3/16/2010 20 R604775 15.54 2009 DAN ADAMS Receipt
3/16/2010 20 R604775 0.78 2009 DAN ADAMS Receipt
3/16/2010 20 R604775 2.91 2009 DAN ADAMS Receipt
3/16/2010 20 R604775 136.44 2009 DAN ADAMS Receipt
10/22/2009 3591 R604775 98.88 2009 BAC TAX SERVICES CORP Receipt
10/22/2009 3591 R604775 11.12 2009 BAC TAX SERVICES CORP Receipt
10/22/2009 3591 R604775 18.52 2009 BAC TAX SERVICES CORP Receipt
10/22/2009 3591 R604775 563.66 2009 BAC TAX SERVICES CORP Receipt
12/4/2008 20 R604775 12.11 2008 DAN ADAMS Receipt
12/4/2008 20 R604775 0.67 2008 DAN ADAMS Receipt
12/4/2008 20 R604775 2.81 2008 DAN ADAMS Receipt
12/4/2008 20 R604775 121.08 2008 DAN ADAMS Receipt
10/22/2008 3591 R604775 86.71 2008 COUNTRY WIDE MTG Receipt
10/22/2008 3591 R604775 12.03 2008 COUNTRY WIDE MTG Receipt
10/22/2008 3591 R604775 20.10 2008 COUNTRY WIDE MTG Receipt
10/22/2008 3591 R604775 538.82 2008 COUNTRY WIDE MTG Receipt
10/16/2007 20 R604775 11.31 2007 DAN ADAMS Receipt
10/16/2007 20 R604775 0.48 2007 DAN ADAMS Receipt
10/16/2007 20 R604775 2.62 2007 DAN ADAMS Receipt
10/16/2007 20 R604775 113.50 2007 DAN ADAMS Receipt
10/15/2007 3591 R604775 86.75 2007 COUNTRYWIDE Receipt
10/15/2007 3591 R604775 11.94 2007 COUNTRYWIDE Receipt
10/15/2007 3591 R604775 20.11 2007 COUNTRYWIDE Receipt
10/15/2007 3591 R604775 492.63 2007 COUNTRYWIDE Receipt
8/8/2007 20 R604775 17.05 2006 DOROTHY ADAMS Receipt
8/8/2007 20 R604775 0.82 2006 DOROTHY ADAMS Receipt
8/8/2007 20 R604775 3.96 2006 DOROTHY ADAMS Receipt
8/8/2007 20 R604775 157.05 2006 DOROTHY ADAMS Receipt
8/8/2007 20 R604775 0.01 2006 DOROTHY ADAMS Receipt
10/19/2006 3591 R604775 90.03 2006 COUNTRYWIDE HOME LOANS INC Receipt
10/19/2006 3591 R604775 12.47 2006 COUNTRYWIDE HOME LOANS INC Receipt
10/19/2006 3591 R604775 20.87 2006 COUNTRYWIDE HOME LOANS INC Receipt
10/19/2006 3591 R604775 497.83 2006 COUNTRYWIDE HOME LOANS INC Receipt
11/6/2006 20 R604775 5.59 2005 DOROTHY ADAMS Receipt
11/6/2006 20 R604775 0.22 2005 DOROTHY ADAMS Receipt
11/6/2006 20 R604775 1.28 2005 DOROTHY ADAMS Receipt
11/6/2006 20 R604775 48.96 2005 DOROTHY ADAMS Receipt
10/13/2006 20 R604775 4.98 2005 DOROTHY ADAMS Receipt
10/13/2006 20 R604775 0.19 2005 DOROTHY ADAMS Receipt
10/13/2006 20 R604775 1.16 2005 DOROTHY ADAMS Receipt
10/13/2006 20 R604775 43.67 2005 DOROTHY ADAMS Receipt
4/5/2006 20 R604775 4.98 2005 DOROTHY ADAMS Receipt
4/5/2006 20 R604775 0.20 2005 DOROTHY ADAMS Receipt
4/5/2006 20 R604775 1.15 2005 DOROTHY ADAMS Receipt
4/5/2006 20 R604775 43.67 2005 DOROTHY ADAMS Receipt
10/28/2005 3591 R604775 126.03 2005 COUNTRYWIDE Receipt
10/28/2005 3591 R604775 19.19 2005 COUNTRYWIDE Receipt
10/28/2005 3591 R604775 29.22 2005 COUNTRYWIDE Receipt
10/28/2005 3591 R604775 508.96 2005 COUNTRYWIDE Receipt
3/9/2005 3591 R604775 122.53 2004 BECKY ULMER Receipt
3/9/2005 3591 R604775 17.12 2004 BECKY ULMER Receipt
3/9/2005 3591 R604775 28.41 2004 BECKY ULMER Receipt
3/9/2005 3591 R604775 553.27 2004 BECKY ULMER Receipt
12/18/2003 3591 R604775 111.39 2003 BECKY ULMER Receipt
12/18/2003 3591 R604775 15.58 2003 BECKY ULMER Receipt
12/18/2003 3591 R604775 25.83 2003 BECKY ULMER Receipt
12/18/2003 3591 R604775 489.13 2003 BECKY ULMER Receipt
11/1/2002 3591 R604775 110.03 2002 BECKY ULMER Receipt
11/1/2002 3591 R604775 15.54 2002 BECKY ULMER Receipt
11/1/2002 3591 R604775 25.51 2002 BECKY ULMER Receipt
11/1/2002 3591 R604775 470.35 2002 BECKY ULMER Receipt
10/16/2001 3591 R604775 85.90 2001 BECKY ULMER Receipt
10/16/2001 3591 R604775 12.07 2001 BECKY ULMER Receipt
10/16/2001 3591 R604775 19.92 2001 BECKY ULMER Receipt
10/16/2001 3591 R604775 432.19 2001 BECKY ULMER Receipt
10/16/2000 3591 R604775 104.55 2000 BECKY ULMER Receipt
10/16/2000 3591 R604775 14.73 2000 BECKY ULMER Receipt
10/16/2000 3591 R604775 24.25 2000 BECKY ULMER Receipt
10/16/2000 3591 R604775 433.76 2000 BECKY ULMER Receipt
10/22/1999 3591 R604775 103.46 1999 BECKY ULMER Receipt
10/22/1999 3591 R604775 14.60 1999 BECKY ULMER Receipt
10/22/1999 3591 R604775 24.00 1999 BECKY ULMER Receipt
10/27/1998 3591 R604775 85.08 1998 FLEET MTG Receipt
10/27/1998 3591 R604775 11.99 1998 FLEET MTG Receipt
10/27/1998 3591 R604775 19.73 1998 FLEET MTG Receipt
10/22/1997 3591 R604775 86.06 1997 FLEET MORT Receipt
10/22/1997 3591 R604775 12.13 1997 FLEET MORT Receipt
10/22/1997 3591 R604775 19.96 1997 FLEET MORT Receipt
10/22/1996 3591 R604775 96.28 1996 FLEET MTG Receipt
10/22/1996 3591 R604775 13.60 1996 FLEET MTG Receipt
10/22/1996 3591 R604775 22.34 1996 FLEET MTG Receipt
10/23/1995 3591 R604775 87.96 1995 FLEET MTG Receipt
10/23/1995 3591 R604775 12.39 1995 FLEET MTG Receipt
10/23/1995 3591 R604775 20.46 1995 FLEET MTG Receipt
10/27/1994 3591 R604775 90.90 1994 FLEET MTG Receipt
10/27/1994 3591 R604775 12.88 1994 FLEET MTG Receipt
10/27/1994 3591 R604775 21.17 1994 FLEET MTG Receipt
11/1/1993 3591 R604775 91.24 1993 FLEET MTG CORP Receipt
11/1/1993 3591 R604775 12.95 1993 FLEET MTG CORP Receipt
11/1/1993 3591 R604775 21.28 1993 FLEET MTG CORP Receipt
10/30/1992 3591 R604775 90.90 1992 FLEET MTG Receipt
10/30/1992 3591 R604775 12.91 1992 FLEET MTG Receipt
10/30/1992 3591 R604775 21.20 1992 FLEET MTG Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 2804 R 604775 PENDER JASON ALLEN 01810-01030-00000-000000   Print
2024 2805 R 604775 PENDER JASON ALLEN 01810-01030-00000-000000   Print
2023 2964 R 604775 PENDER JASON ALLEN 01810-01030-00000-000000   Print
2023 2965 R 604775 PENDER JASON ALLEN 01810-01030-00000-000000   Print