Parcel ID 41

Parcel ID 41
Legal Description LTS 1 THRU 6 BLK 31
Additional Legal Information NEW ROXANA-SKELLYTOWN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01810-00600-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.3960
Owner ID R33
Name ALLEN JEAN
Care of %BARTON GAY
Mailing Address BOX 265 SKELLYTOWN TX 79080
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
2/4/2025 41 R33 206.51 2024 BARTON CHARLOTTE Receipt
2/4/2025 41 R33 25.47 2024 BARTON CHARLOTTE Receipt
2/4/2025 41 R33 51.18 2024 BARTON CHARLOTTE Receipt
2/4/2025 41 R33 534.58 2024 BARTON CHARLOTTE Receipt
8/8/2024 41 R33 155.42 2023 ALLEN JEAN Receipt
8/8/2024 41 R33 17.16 2023 ALLEN JEAN Receipt
8/8/2024 41 R33 38.53 2023 ALLEN JEAN Receipt
8/8/2024 41 R33 553.21 2023 ALLEN JEAN Receipt
10/17/2022 41 R33 101.09 2022 GAYE BARTON Receipt
10/17/2022 41 R33 10.48 2022 GAYE BARTON Receipt
10/17/2022 41 R33 23.79 2022 GAYE BARTON Receipt
10/17/2022 41 R33 374.32 2022 GAYE BARTON Receipt
10/7/2021 41 R33 93.54 2021 ALLEN JEAN Receipt
10/7/2021 41 R33 8.90 2021 ALLEN JEAN Receipt
10/7/2021 41 R33 9.89 2021 ALLEN JEAN Receipt
10/7/2021 41 R33 19.32 2021 ALLEN JEAN Receipt
10/7/2021 41 R33 343.94 2021 ALLEN JEAN Receipt
4/5/2021 41 R33 101.84 2020 ALLEN JEAN Receipt
4/5/2021 41 R33 9.26 2020 ALLEN JEAN Receipt
4/5/2021 41 R33 10.55 2020 ALLEN JEAN Receipt
4/5/2021 41 R33 19.89 2020 ALLEN JEAN Receipt
4/5/2021 41 R33 341.03 2020 ALLEN JEAN Receipt
2/25/2020 41 R33 15.85 2019 ALLEN JEAN Receipt
2/25/2020 41 R33 0.12 2019 ALLEN JEAN Receipt
2/25/2020 41 R33 0.07 2019 ALLEN JEAN Receipt
2/25/2020 41 R33 0.13 2019 ALLEN JEAN Receipt
2/25/2020 41 R33 2.73 2019 ALLEN JEAN Receipt
1/21/2020 41 R33 78.50 2019 ALLEN JEAN Receipt
1/21/2020 41 R33 13.91 2019 ALLEN JEAN Receipt
1/21/2020 41 R33 8.38 2019 ALLEN JEAN Receipt
1/21/2020 41 R33 15.11 2019 ALLEN JEAN Receipt
1/21/2020 41 R33 308.25 2019 ALLEN JEAN Receipt
2/6/2019 41 R33 87.06 2018 ALLEN JEAN Receipt
2/6/2019 41 R33 16.24 2018 ALLEN JEAN Receipt
2/6/2019 41 R33 9.30 2018 ALLEN JEAN Receipt
2/6/2019 41 R33 16.80 2018 ALLEN JEAN Receipt
2/6/2019 41 R33 332.56 2018 ALLEN JEAN Receipt
1/5/2018 41 R33 78.20 2017 W F MCCULLOUGH INSURANCE Receipt
1/5/2018 41 R33 14.55 2017 W F MCCULLOUGH INSURANCE Receipt
1/5/2018 41 R33 8.28 2017 W F MCCULLOUGH INSURANCE Receipt
1/5/2018 41 R33 15.08 2017 W F MCCULLOUGH INSURANCE Receipt
1/5/2018 41 R33 299.51 2017 W F MCCULLOUGH INSURANCE Receipt
2/17/2017 41 R33 74.25 2016 ALLEN JEAN Receipt
2/17/2017 41 R33 14.45 2016 ALLEN JEAN Receipt
2/17/2017 41 R33 7.88 2016 ALLEN JEAN Receipt
2/17/2017 41 R33 14.42 2016 ALLEN JEAN Receipt
2/17/2017 41 R33 314.91 2016 ALLEN JEAN Receipt
2/26/2016 41 R33 63.55 2015 ALLEN JEAN Receipt
2/26/2016 41 R33 11.25 2015 ALLEN JEAN Receipt
2/26/2016 41 R33 5.74 2015 ALLEN JEAN Receipt
2/26/2016 41 R33 10.79 2015 ALLEN JEAN Receipt
2/26/2016 41 R33 283.73 2015 ALLEN JEAN Receipt
1/19/2015 41 R33 56.84 2014 ALLEN JEAN Receipt
1/19/2015 41 R33 9.70 2014 ALLEN JEAN Receipt
1/19/2015 41 R33 4.44 2014 ALLEN JEAN Receipt
1/19/2015 41 R33 8.38 2014 ALLEN JEAN Receipt
1/19/2015 41 R33 262.84 2014 ALLEN JEAN Receipt
1/31/2014 41 R33 52.19 2013 ALLEN JEAN Receipt
1/31/2014 41 R33 9.77 2013 ALLEN JEAN Receipt
1/31/2014 41 R33 4.02 2013 ALLEN JEAN Receipt
1/31/2014 41 R33 7.70 2013 ALLEN JEAN Receipt
1/31/2014 41 R33 251.20 2013 ALLEN JEAN Receipt
1/8/2013 41 R33 54.02 2012 ALLEN JEAN Receipt
1/8/2013 41 R33 10.14 2012 ALLEN JEAN Receipt
1/8/2013 41 R33 4.17 2012 ALLEN JEAN Receipt
1/8/2013 41 R33 7.97 2012 ALLEN JEAN Receipt
1/8/2013 41 R33 251.20 2012 ALLEN JEAN Receipt
1/5/2012 41 R33 52.33 2011 ALLEN JEAN Receipt
1/5/2012 41 R33 10.51 2011 ALLEN JEAN Receipt
1/5/2012 41 R33 4.04 2011 ALLEN JEAN Receipt
1/5/2012 41 R33 7.72 2011 ALLEN JEAN Receipt
1/5/2012 41 R33 248.11 2011 ALLEN JEAN Receipt
1/28/2011 41 R33 48.58 2010 JEAN ALLEN Receipt
1/28/2011 41 R33 9.59 2010 JEAN ALLEN Receipt
1/28/2011 41 R33 3.74 2010 JEAN ALLEN Receipt
1/28/2011 41 R33 7.15 2010 JEAN ALLEN Receipt
1/28/2011 41 R33 248.11 2010 JEAN ALLEN Receipt
2/1/2010 41 R33 42.06 2009 JEAN ALLEN Receipt
2/1/2010 41 R33 4.12 2009 JEAN ALLEN Receipt
2/1/2010 41 R33 7.87 2009 JEAN ALLEN Receipt
2/1/2010 41 R33 248.11 2009 JEAN ALLEN Receipt
1/22/2009 41 R33 36.77 2008 JEAN ALLEN Receipt
1/22/2009 41 R33 4.41 2008 JEAN ALLEN Receipt
1/22/2009 41 R33 8.53 2008 JEAN ALLEN Receipt
1/22/2009 41 R33 239.42 2008 JEAN ALLEN Receipt
1/23/2008 41 R33 36.60 2007 JEAN ALLEN Receipt
1/23/2008 41 R33 4.28 2007 JEAN ALLEN Receipt
1/23/2008 41 R33 8.49 2007 JEAN ALLEN Receipt
1/23/2008 41 R33 223.40 2007 JEAN ALLEN Receipt
12/18/2006 41 R33 37.92 2006 JEAN ALLEN Receipt
12/18/2006 41 R33 4.52 2006 JEAN ALLEN Receipt
12/18/2006 41 R33 8.79 2006 JEAN ALLEN Receipt
12/18/2006 41 R33 223.12 2006 JEAN ALLEN Receipt
1/25/2006 41 R33 39.56 2005 JEAN ALLEN Receipt
1/25/2006 41 R33 4.70 2005 JEAN ALLEN Receipt
1/25/2006 41 R33 9.17 2005 JEAN ALLEN Receipt
1/25/2006 41 R33 211.87 2005 JEAN ALLEN Receipt
1/26/2005 6990662 R33 38.14 2004 JEAN ALLEN Receipt
1/26/2005 6990662 R33 4.38 2004 JEAN ALLEN Receipt
1/26/2005 6990662 R33 8.84 2004 JEAN ALLEN Receipt
1/26/2005 6990662 R33 194.68 2004 JEAN ALLEN Receipt
1/27/2004 6990662 R33 38.18 2003 JEAN ALLEN Receipt
1/27/2004 6990662 R33 4.39 2003 JEAN ALLEN Receipt
1/27/2004 6990662 R33 8.85 2003 JEAN ALLEN Receipt
1/27/2004 6990662 R33 187.60 2003 JEAN ALLEN Receipt
3/11/2003 6990662 R33 46.22 2002 MRS LEROY ALLEN Receipt
3/11/2003 6990662 R33 5.64 2002 MRS LEROY ALLEN Receipt
3/11/2003 6990662 R33 10.71 2002 MRS LEROY ALLEN Receipt
3/11/2003 6990662 R33 204.79 2002 MRS LEROY ALLEN Receipt
2/6/2002 6990662 R33 35.72 2001 MRS LEROY ALLEN Receipt
2/6/2002 6990662 R33 4.30 2001 MRS LEROY ALLEN Receipt
2/6/2002 6990662 R33 8.28 2001 MRS LEROY ALLEN Receipt
2/6/2002 6990662 R33 188.45 2001 MRS LEROY ALLEN Receipt
4/4/2001 6990662 R33 45.10 2000 MRS LEROY ALLEN Receipt
4/4/2001 6990662 R33 5.45 2000 MRS LEROY ALLEN Receipt
4/4/2001 6990662 R33 10.46 2000 MRS LEROY ALLEN Receipt
4/4/2001 6990662 R33 196.20 2000 MRS LEROY ALLEN Receipt
1/17/2000 6990662 R33 37.44 1999 MRS LEROY ALLEN Receipt
1/17/2000 6990662 R33 4.45 1999 MRS LEROY ALLEN Receipt
1/17/2000 6990662 R33 8.68 1999 MRS LEROY ALLEN Receipt
1/4/1999 6990662 R33 30.48 1998 MRS LEROY ALLEN Receipt
1/4/1999 6990662 R33 3.61 1998 MRS LEROY ALLEN Receipt
1/4/1999 6990662 R33 7.07 1998 MRS LEROY ALLEN Receipt
2/9/1998 6990662 R33 33.32 1997 MRS LEROY ALLEN Receipt
2/9/1998 6990662 R33 3.96 1997 MRS LEROY ALLEN Receipt
2/9/1998 6990662 R33 7.73 1997 MRS LEROY ALLEN Receipt
11/5/1996 6990662 R33 34.14 1996 MRS LEROY ALLEN Receipt
11/5/1996 6990662 R33 4.06 1996 MRS LEROY ALLEN Receipt
11/5/1996 6990662 R33 7.92 1996 MRS LEROY ALLEN Receipt
10/25/1995 6990662 R33 30.88 1995 MRS LEROY ALLEN Receipt
10/25/1995 6990662 R33 3.63 1995 MRS LEROY ALLEN Receipt
10/25/1995 6990662 R33 7.18 1995 MRS LEROY ALLEN Receipt
10/28/1994 6990662 R33 28.85 1994 MRS LEROY ALLEN Receipt
10/28/1994 6990662 R33 3.35 1994 MRS LEROY ALLEN Receipt
10/28/1994 6990662 R33 6.72 1994 MRS LEROY ALLEN Receipt
11/16/1993 6990662 R33 29.25 1993 MRS LEROY ALLEN Receipt
11/16/1993 6990662 R33 3.40 1993 MRS LEROY ALLEN Receipt
11/16/1993 6990662 R33 6.82 1993 MRS LEROY ALLEN Receipt
10/8/1992 6990662 R33 29.53 1992 LEROY ALLEN Receipt
10/8/1992 6990662 R33 3.46 1992 LEROY ALLEN Receipt
10/8/1992 6990662 R33 6.89 1992 LEROY ALLEN Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 444 R 33 ALLEN JEAN 01810-00600-00000-000000   Print
2023 469 R 33 ALLEN JEAN 01810-00600-00000-000000   Print
2022 501 R 33 ALLEN JEAN 01810-00600-00000-000000   Print
2021 531 R 33 ALLEN JEAN 01810-00600-00000-000000   Print